Abusive IPs Aug 18, 2022
Top 10 IPs Blocked
| IP | Country | Block Count |
| 154.54.249.200 | United States | 2007 |
| 93.158.161.47 | Russian Federation | 82 |
| 65.108.0.71 | Finland | 80 |
| 3.88.106.83 | United States | 71 |
| 135.181.75.58 | Finland | 71 |
| 93.158.161.67 | Russian Federation | 57 |
| 216.244.66.237 | United States | 28 |
| 172.105.114.77 | Singapore | 26 |
| 157.90.177.213 | Germany | 24 |
| 14.29.235.225 | China | 21 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| United States | 26 | 2174 |
| Russian Federation | 26 | 212 |
| Finland | 3 | 152 |
| Singapore | 6 | 92 |
| Turkey | 6 | 70 |
| China | 13 | 37 |
| Germany | 6 | 36 |
| France | 8 | 15 |
| Hong Kong | 2 | 14 |
| Poland | 5 | 12 |
Abusive IPs Aug 17, 2022
Top 10 IPs Blocked
| IP | Country | Block Count |
| 154.54.249.200 | United States | 570 |
| 216.244.66.237 | United States | 134 |
| 144.91.119.44 | Germany | 129 |
| 93.158.161.67 | Russian Federation | 118 |
| 3.88.106.83 | United States | 71 |
| 167.114.64.97 | Canada | 65 |
| 143.198.77.12 | United States | 56 |
| 185.119.81.102 | Turkey | 30 |
| 172.105.114.77 | Singapore | 26 |
| 157.90.177.213 | Germany | 24 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| United States | 20 | 881 |
| Russian Federation | 34 | 236 |
| Germany | 16 | 174 |
| Singapore | 8 | 95 |
| Canada | 4 | 84 |
| Turkey | 6 | 82 |
| China | 13 | 42 |
| Italy | 1 | 24 |
| France | 8 | 18 |
| (Unknown) | 1 | 14 |
Abusive IPs Aug 16, 2022
Top 10 IPs Blocked
| IP | Country | Block Count |
| 216.244.66.237 | United States | 150 |
| 144.91.119.44 | Germany | 129 |
| 93.158.161.67 | Russian Federation | 67 |
| 167.114.64.97 | Canada | 65 |
| 135.181.113.236 | Finland | 64 |
| 51.159.21.239 | France | 59 |
| 192.99.15.29 | Canada | 56 |
| 143.198.77.12 | United States | 56 |
| 201.28.176.165 | Brazil | 43 |
| 185.119.81.102 | Turkey | 38 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| United States | 23 | 270 |
| Russian Federation | 39 | 237 |
| Germany | 14 | 178 |
| Canada | 5 | 139 |
| France | 17 | 99 |
| Turkey | 6 | 95 |
| Finland | 4 | 90 |
| Singapore | 7 | 77 |
| China | 18 | 74 |
| Brazil | 2 | 47 |
Abusive IPs Aug 15, 2022
Top 10 IPs Blocked
| IP | Country | Block Count |
| 135.181.113.236 | Finland | 64 |
| 216.244.66.237 | United States | 59 |
| 51.159.21.239 | France | 59 |
| 192.99.15.29 | Canada | 56 |
| 93.158.161.67 | Russian Federation | 44 |
| 201.28.176.165 | Brazil | 43 |
| 112.111.119.103 | China | 34 |
| 14.207.126.75 | Thailand | 33 |
| 46.161.11.238 | Russian Federation | 29 |
| 157.90.177.213 | Germany | 27 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| Russian Federation | 37 | 183 |
| United States | 20 | 108 |
| France | 11 | 92 |
| Finland | 4 | 81 |
| Turkey | 8 | 80 |
| Singapore | 6 | 76 |
| Canada | 4 | 74 |
| China | 18 | 71 |
| Germany | 7 | 52 |
| Brazil | 3 | 48 |
Abusive IPs Aug 14, 2022
Top 10 IPs Blocked
| IP | Country | Block Count |
| 216.244.66.237 | United States | 130 |
| 194.163.170.74 | Germany | 128 |
| 49.229.95.29 | Thailand | 40 |
| 182.72.66.38 | India | 39 |
| 93.158.161.67 | Russian Federation | 38 |
| 157.90.177.213 | Germany | 34 |
| 14.207.126.75 | Thailand | 33 |
| 46.161.11.227 | Russian Federation | 29 |
| 46.161.11.238 | Russian Federation | 25 |
| 102.37.159.6 | South Africa | 23 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| Germany | 8 | 185 |
| Russian Federation | 37 | 172 |
| United States | 19 | 169 |
| Thailand | 3 | 75 |
| Turkey | 7 | 69 |
| Singapore | 6 | 56 |
| India | 4 | 46 |
| China | 16 | 34 |
| South Africa | 1 | 23 |
| (Unknown) | 1 | 22 |
Abusive IPs Aug 13, 2022
Top 10 IPs Blocked
| IP | Country | Block Count |
| 216.244.66.237 | United States | 185 |
| 194.163.170.74 | Germany | 128 |
| 37.57.218.243 | Ukraine | 79 |
| 167.86.70.217 | Germany | 56 |
| 78.38.152.39 | Iran, Islamic Republic of | 43 |
| 49.229.95.29 | Thailand | 40 |
| 87.198.32.19 | Ireland | 33 |
| 46.161.11.227 | Russian Federation | 33 |
| 46.161.11.238 | Russian Federation | 27 |
| 84.97.30.238 | France | 25 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| United States | 14 | 233 |
| Germany | 9 | 231 |
| Russian Federation | 33 | 152 |
| Ukraine | 6 | 102 |
| Turkey | 7 | 81 |
| China | 15 | 64 |
| Singapore | 5 | 56 |
| Thailand | 2 | 52 |
| Iran, Islamic Republic of | 1 | 43 |
| France | 9 | 41 |
Abusive IPs Aug 12, 2022
Top 10 IPs Blocked
| IP | Country | Block Count |
| 216.244.66.237 | United States | 181 |
| 92.204.55.107 | France | 119 |
| 37.57.218.243 | Ukraine | 79 |
| 167.86.70.217 | Germany | 56 |
| 78.38.152.39 | Iran, Islamic Republic of | 43 |
| 46.161.11.227 | Russian Federation | 33 |
| 46.161.11.238 | Russian Federation | 31 |
| 84.97.30.238 | France | 25 |
| 3.8.115.35 | United Kingdom | 22 |
| 159.75.44.143 | China | 21 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| United States | 22 | 242 |
| France | 7 | 165 |
| Russian Federation | 29 | 152 |
| Turkey | 10 | 102 |
| China | 25 | 88 |
| Ukraine | 4 | 85 |
| Germany | 7 | 77 |
| Iran, Islamic Republic of | 1 | 43 |
| Singapore | 6 | 32 |
| Brazil | 4 | 30 |
Abusive IPs Aug 11, 2022
Top 10 IPs Blocked
| IP | Country | Block Count |
| 216.244.66.237 | United States | 203 |
| 37.115.145.159 | Ukraine | 182 |
| 65.21.232.254 | Finland | 129 |
| 92.204.55.107 | France | 119 |
| 5.161.137.241 | United States | 85 |
| 135.181.79.106 | Finland | 65 |
| 117.208.27.189 | India | 44 |
| 103.125.11.211 | Indonesia | 26 |
| 103.133.214.139 | India | 24 |
| 181.122.35.178 | Paraguay | 23 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| United States | 29 | 353 |
| Finland | 4 | 196 |
| Ukraine | 2 | 185 |
| France | 14 | 141 |
| Russian Federation | 41 | 136 |
| Turkey | 10 | 84 |
| India | 4 | 74 |
| China | 32 | 68 |
| Singapore | 9 | 67 |
| Brazil | 6 | 37 |
Abusive IPs Aug 10, 2022
Top 10 IPs Blocked
| IP | Country | Block Count |
| 154.54.249.202 | United States | 2134 |
| 37.115.145.159 | Ukraine | 182 |
| 216.244.66.237 | United States | 161 |
| 65.21.232.254 | Finland | 129 |
| 135.181.213.219 | Finland | 80 |
| 135.181.79.106 | Finland | 65 |
| 135.181.115.29 | Finland | 56 |
| 117.208.27.189 | India | 44 |
| 101.43.61.157 | China | 38 |
| 103.125.11.211 | Indonesia | 26 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| United States | 27 | 2359 |
| Finland | 6 | 346 |
| Ukraine | 4 | 187 |
| Russian Federation | 27 | 96 |
| Singapore | 8 | 90 |
| India | 5 | 76 |
| Turkey | 8 | 73 |
| China | 23 | 72 |
| Germany | 26 | 48 |
| France | 15 | 40 |
Abusive IPs Aug 9, 2022
Top 10 IPs Blocked
| IP | Country | Block Count |
| 154.54.249.202 | United States | 1813 |
| 3.82.65.4 | United States | 191 |
| 216.244.66.237 | United States | 110 |
| 135.181.213.219 | Finland | 80 |
| 135.181.115.29 | Finland | 56 |
| 101.43.61.157 | China | 38 |
| 152.89.196.102 | Russian Federation | 33 |
| 197.47.115.130 | Egypt | 31 |
| 135.181.143.101 | Finland | 28 |
| 157.90.177.213 | Germany | 23 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| United States | 29 | 2170 |
| Finland | 5 | 180 |
| China | 40 | 122 |
| Singapore | 7 | 94 |
| Turkey | 13 | 94 |
| Russian Federation | 17 | 88 |
| Germany | 19 | 62 |
| France | 10 | 34 |
| Egypt | 1 | 31 |
| South Korea | 7 | 19 |