Abusive IPs Aug 28, 2022
Top 10 IPs Blocked
| IP | Country | Block Count |
| 65.109.26.43 | Germany | 56 |
| 5.238.255.184 | Iran, Islamic Republic of | 43 |
| 186.201.68.10 | Brazil | 38 |
| 93.158.161.45 | Russian Federation | 37 |
| 105.156.40.27 | Morocco | 24 |
| 207.46.13.181 | United States | 22 |
| 115.84.91.192 | Lao Peoples Democratic Republic | 16 |
| 134.119.1.18 | Germany | 13 |
| 77.88.5.43 | Russian Federation | 12 |
| 194.53.178.20 | Italy | 11 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| Russian Federation | 40 | 125 |
| Germany | 8 | 79 |
| Canada | 19 | 56 |
| United States | 7 | 52 |
| Iran, Islamic Republic of | 2 | 47 |
| Brazil | 2 | 39 |
| Morocco | 1 | 24 |
| China | 13 | 23 |
| Lao Peoples Democratic Republic | 1 | 16 |
| Italy | 1 | 11 |
Abusive IPs Aug 27, 2022
Top 10 IPs Blocked
| IP | Country | Block Count |
| 144.76.72.24 | Germany | 82 |
| 93.158.161.45 | Russian Federation | 63 |
| 5.238.255.184 | Iran, Islamic Republic of | 43 |
| 207.46.13.181 | United States | 24 |
| 40.77.167.17 | United States | 20 |
| 77.88.5.43 | Russian Federation | 19 |
| 139.177.179.188 | Germany | 18 |
| 115.84.91.192 | Lao Peoples Democratic Republic | 16 |
| 92.220.10.100 | Norway | 15 |
| 192.95.30.71 | Canada | 15 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| Russian Federation | 28 | 153 |
| Germany | 3 | 101 |
| United States | 10 | 68 |
| Canada | 20 | 61 |
| Iran, Islamic Republic of | 2 | 47 |
| China | 19 | 34 |
| Lao Peoples Democratic Republic | 1 | 16 |
| Norway | 1 | 15 |
| South Korea | 4 | 9 |
| India | 3 | 7 |
Abusive IPs Aug 26, 2022
Top 10 IPs Blocked
| IP | Country | Block Count |
| 173.212.247.190 | Germany | 129 |
| 93.158.161.45 | Russian Federation | 77 |
| 38.242.254.25 | Germany | 65 |
| 186.210.3.194 | Brazil | 40 |
| 40.77.167.17 | United States | 24 |
| 207.46.13.181 | United States | 21 |
| 139.177.179.188 | Germany | 18 |
| 77.88.5.43 | Russian Federation | 16 |
| 92.220.10.100 | Norway | 15 |
| 192.95.30.71 | Canada | 15 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| Germany | 8 | 219 |
| Russian Federation | 30 | 164 |
| United States | 9 | 69 |
| Brazil | 2 | 44 |
| China | 22 | 42 |
| Canada | 3 | 20 |
| Norway | 1 | 15 |
| Mongolia | 1 | 11 |
| Finland | 3 | 8 |
| India | 4 | 7 |
Abusive IPs Aug 25, 2022
Top 10 IPs Blocked
| IP | Country | Block Count |
| 95.217.109.26 | Finland | 80 |
| 38.242.254.25 | Germany | 65 |
| 93.158.161.45 | Russian Federation | 47 |
| 126.37.71.30 | Japan | 44 |
| 186.210.3.194 | Brazil | 40 |
| 77.88.5.40 | Russian Federation | 35 |
| 64.62.252.174 | United States | 29 |
| 207.46.13.181 | United States | 20 |
| 40.77.167.17 | United States | 18 |
| 207.46.13.13 | United States | 13 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| Russian Federation | 31 | 152 |
| United States | 11 | 100 |
| Finland | 5 | 89 |
| Germany | 7 | 73 |
| Japan | 3 | 46 |
| Brazil | 2 | 44 |
| Sweden | 2 | 13 |
| Mongolia | 1 | 11 |
| India | 6 | 9 |
| Vietnam | 5 | 9 |
Abusive IPs Aug 24, 2022
Top 10 IPs Blocked
| IP | Country | Block Count |
| 65.108.142.49 | Finland | 119 |
| 95.217.109.26 | Finland | 80 |
| 77.88.5.40 | Russian Federation | 76 |
| 126.37.71.30 | Japan | 44 |
| 187.185.149.165 | Mexico | 42 |
| 77.88.5.2 | Russian Federation | 24 |
| 173.212.231.5 | Germany | 20 |
| 45.71.58.183 | Argentina | 17 |
| 207.46.13.13 | United States | 17 |
| 117.191.50.77 | China | 16 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| Finland | 3 | 200 |
| Russian Federation | 21 | 156 |
| United States | 13 | 78 |
| Japan | 4 | 47 |
| Mexico | 1 | 42 |
| China | 13 | 36 |
| Germany | 7 | 27 |
| Argentina | 2 | 22 |
| Sweden | 3 | 14 |
| Vietnam | 5 | 8 |
Abusive IPs Aug 23, 2022
Top 10 IPs Blocked
| IP | Country | Block Count |
| 65.108.142.49 | Finland | 184 |
| 192.99.37.133 | Canada | 129 |
| 77.88.5.40 | Russian Federation | 55 |
| 187.185.149.165 | Mexico | 42 |
| 77.88.5.2 | Russian Federation | 21 |
| 173.212.231.5 | Germany | 20 |
| 93.158.161.2 | Russian Federation | 18 |
| 45.71.58.183 | Argentina | 17 |
| 117.191.50.77 | China | 16 |
| 40.77.167.17 | United States | 16 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| Finland | 1 | 184 |
| Russian Federation | 26 | 154 |
| Canada | 3 | 131 |
| United States | 17 | 64 |
| Mexico | 1 | 42 |
| China | 20 | 37 |
| Germany | 6 | 26 |
| Argentina | 2 | 22 |
| Poland | 2 | 6 |
| Thailand | 1 | 5 |
Abusive IPs Aug 22, 2022
Top 10 IPs Blocked
| IP | Country | Block Count |
| 65.108.142.49 | Finland | 307 |
| 192.99.37.133 | Canada | 129 |
| 192.99.160.41 | Canada | 119 |
| 65.21.232.254 | Finland | 80 |
| 77.88.5.40 | Russian Federation | 47 |
| 77.88.5.2 | Russian Federation | 23 |
| 40.77.167.17 | United States | 22 |
| 93.158.161.2 | Russian Federation | 13 |
| 106.75.16.152 | China | 6 |
| 180.88.96.22 | China | 5 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| Finland | 3 | 388 |
| Canada | 4 | 250 |
| Russian Federation | 23 | 119 |
| China | 23 | 38 |
| United States | 12 | 36 |
| Thailand | 1 | 5 |
| Vietnam | 3 | 5 |
| Ukraine | 2 | 4 |
| Belgium | 3 | 3 |
| Germany | 3 | 3 |
Abusive IPs Aug 21, 2022
Top 10 IPs Blocked
| IP | Country | Block Count |
| 65.108.142.49 | Finland | 242 |
| 65.109.26.43 | Germany | 129 |
| 192.99.160.41 | Canada | 119 |
| 65.21.232.254 | Finland | 80 |
| 77.88.5.40 | Russian Federation | 78 |
| 223.197.253.237 | Hong Kong | 44 |
| 77.88.5.2 | Russian Federation | 33 |
| 93.158.161.2 | Russian Federation | 20 |
| 157.90.177.213 | Germany | 16 |
| 40.77.167.17 | United States | 13 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| Finland | 4 | 324 |
| Russian Federation | 24 | 161 |
| Germany | 4 | 147 |
| Canada | 3 | 121 |
| Hong Kong | 1 | 44 |
| China | 21 | 36 |
| United States | 7 | 22 |
| Belgium | 4 | 5 |
| Indonesia | 1 | 4 |
| Pakistan | 1 | 4 |
Abusive IPs Aug 20, 2022
Top 10 IPs Blocked
| IP | Country | Block Count |
| 216.244.66.237 | United States | 88 |
| 77.88.5.40 | Russian Federation | 65 |
| 65.108.64.210 | Finland | 64 |
| 223.197.253.237 | Hong Kong | 44 |
| 64.62.252.176 | United States | 30 |
| 152.89.196.13 | Russian Federation | 26 |
| 77.88.5.2 | Russian Federation | 24 |
| 157.90.177.213 | Germany | 24 |
| 93.158.161.2 | Russian Federation | 22 |
| 194.32.235.98 | Ireland | 15 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| Russian Federation | 40 | 224 |
| United States | 16 | 173 |
| Finland | 4 | 69 |
| Hong Kong | 1 | 44 |
| Germany | 6 | 36 |
| Turkey | 5 | 35 |
| China | 17 | 33 |
| Singapore | 4 | 32 |
| France | 4 | 18 |
| Ireland | 2 | 16 |
Abusive IPs Aug 19, 2022
Top 10 IPs Blocked
| IP | Country | Block Count |
| 154.54.249.200 | United States | 944 |
| 216.244.66.237 | United States | 104 |
| 65.108.0.71 | Finland | 80 |
| 93.158.161.47 | Russian Federation | 77 |
| 135.181.75.58 | Finland | 71 |
| 65.108.64.210 | Finland | 64 |
| 152.89.196.13 | Russian Federation | 48 |
| 64.62.252.176 | United States | 30 |
| 222.78.5.185 | China | 20 |
| 114.119.133.34 | Singapore | 20 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| United States | 25 | 1164 |
| Russian Federation | 38 | 234 |
| Finland | 5 | 220 |
| Singapore | 5 | 71 |
| Turkey | 6 | 68 |
| China | 18 | 50 |
| Germany | 6 | 29 |
| France | 13 | 22 |
| Vietnam | 9 | 10 |
| Ecuador | 1 | 10 |