Abusive IPs Oct 8, 2022
Top 10 IPs Blocked
| IP | Country | Block Count |
| 185.16.60.130 | Germany | 76 |
| 78.129.149.5 | United Kingdom | 36 |
| 207.46.13.186 | United States | 20 |
| 195.3.222.14 | Poland | 12 |
| 20.160.132.201 | United States | 12 |
| 18.184.123.153 | Germany | 10 |
| 18.198.26.65 | Germany | 9 |
| 18.197.20.118 | Germany | 9 |
| 18.184.94.82 | Germany | 9 |
| 3.122.234.183 | Germany | 8 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| Germany | 14 | 146 |
| United Kingdom | 32 | 98 |
| United States | 9 | 45 |
| Russian Federation | 9 | 22 |
| Canada | 9 | 14 |
| India | 5 | 14 |
| Poland | 1 | 12 |
| China | 9 | 12 |
| France | 5 | 6 |
| Japan | 2 | 5 |
Abusive IPs Oct 7, 2022
Top 10 IPs Blocked
| IP | Country | Block Count |
| 185.16.60.130 | Germany | 76 |
| 78.129.149.5 | United Kingdom | 36 |
| 192.99.9.92 | Canada | 15 |
| 207.46.13.186 | United States | 13 |
| 195.3.222.14 | Poland | 11 |
| 159.8.56.35 | Netherlands | 9 |
| 185.191.171.25 | United Kingdom | 6 |
| 185.191.171.44 | United Kingdom | 6 |
| 185.191.171.7 | United Kingdom | 5 |
| 185.191.171.15 | United Kingdom | 5 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| United Kingdom | 38 | 128 |
| Germany | 2 | 77 |
| Canada | 11 | 33 |
| United States | 12 | 26 |
| Poland | 2 | 12 |
| Netherlands | 4 | 12 |
| China | 8 | 12 |
| India | 5 | 11 |
| Russian Federation | 6 | 10 |
| Philippines | 3 | 10 |
Abusive IPs Oct 6, 2022
Top 10 IPs Blocked
| IP | Country | Block Count |
| 117.206.254.22 | India | 45 |
| 65.109.67.82 | Germany | 38 |
| 195.3.222.14 | Poland | 22 |
| 207.46.13.186 | United States | 17 |
| 192.99.9.92 | Canada | 15 |
| 115.200.66.52 | China | 15 |
| 23.230.235.227 | United States | 14 |
| 40.77.167.2 | United States | 13 |
| 23.230.235.70 | United States | 9 |
| 159.8.56.35 | Netherlands | 9 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| United States | 50 | 276 |
| India | 5 | 54 |
| Germany | 2 | 40 |
| United Kingdom | 21 | 30 |
| Canada | 8 | 27 |
| China | 7 | 26 |
| Poland | 2 | 23 |
| Russian Federation | 10 | 18 |
| Netherlands | 4 | 12 |
| Peru | 1 | 8 |
Abusive IPs Oct 5, 2022
Top 10 IPs Blocked
| IP | Country | Block Count |
| 117.206.254.22 | India | 45 |
| 40.77.167.2 | United States | 27 |
| 207.46.13.186 | United States | 20 |
| 195.3.222.14 | Poland | 17 |
| 115.200.66.52 | China | 15 |
| 23.230.235.227 | United States | 14 |
| 23.230.235.70 | United States | 9 |
| 23.230.235.135 | United States | 8 |
| 190.232.125.54 | Peru | 8 |
| 23.230.235.130 | United States | 8 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| United States | 46 | 288 |
| India | 5 | 53 |
| China | 12 | 38 |
| Russian Federation | 12 | 21 |
| Poland | 1 | 17 |
| Thailand | 2 | 11 |
| Canada | 9 | 11 |
| Belgium | 8 | 9 |
| Peru | 1 | 8 |
| France | 4 | 7 |
Abusive IPs Oct 2, 2022
Top 10 IPs Blocked
| IP | Country | Block Count |
| 40.77.167.2 | United States | 22 |
| 23.230.235.193 | United States | 20 |
| 23.230.235.37 | United States | 19 |
| 23.230.235.31 | United States | 17 |
| 23.230.235.147 | United States | 16 |
| 218.187.102.11 | Taiwan | 15 |
| 35.205.237.108 | Belgium | 14 |
| 23.230.235.94 | United States | 13 |
| 23.230.235.238 | United States | 13 |
| 23.230.235.55 | United States | 12 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| United States | 91 | 655 |
| China | 21 | 35 |
| Belgium | 7 | 20 |
| United Kingdom | 16 | 20 |
| Canada | 11 | 16 |
| Taiwan | 1 | 15 |
| Russian Federation | 6 | 12 |
| France | 7 | 12 |
| Thailand | 2 | 10 |
| Germany | 5 | 7 |
Abusive IPs Oct 1, 2022
Top 10 IPs Blocked
| IP | Country | Block Count |
| 37.22.76.238 | Russian Federation | 48 |
| 193.126.45.65 | Portugal | 44 |
| 220.225.37.165 | India | 23 |
| 155.248.182.158 | Japan | 23 |
| 40.77.167.2 | United States | 21 |
| 217.113.194.125 | France | 19 |
| 218.187.102.11 | Taiwan | 15 |
| 35.205.237.108 | Belgium | 14 |
| 217.113.194.96 | France | 13 |
| 23.230.235.124 | United States | 13 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| France | 199 | 1281 |
| United States | 28 | 161 |
| Russian Federation | 8 | 67 |
| Portugal | 1 | 44 |
| China | 25 | 40 |
| India | 4 | 27 |
| Japan | 4 | 26 |
| Belgium | 8 | 21 |
| United Kingdom | 14 | 20 |
| Taiwan | 1 | 15 |
Abusive IPs Sep 30, 2022
Top 10 IPs Blocked
| IP | Country | Block Count |
| 188.168.138.214 | Russian Federation | 48 |
| 37.22.76.238 | Russian Federation | 48 |
| 40.77.167.2 | United States | 26 |
| 220.225.37.165 | India | 23 |
| 155.248.182.158 | Japan | 23 |
| 217.113.194.125 | France | 19 |
| 188.165.225.40 | France | 15 |
| 23.230.235.124 | United States | 13 |
| 217.113.194.96 | France | 13 |
| 217.113.194.76 | France | 13 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| France | 200 | 1292 |
| United States | 31 | 168 |
| Russian Federation | 17 | 123 |
| China | 22 | 40 |
| India | 3 | 26 |
| Japan | 4 | 26 |
| Germany | 7 | 20 |
| United Kingdom | 11 | 13 |
| Cape Verde | 1 | 10 |
| Finland | 1 | 6 |
Abusive IPs Sep 29, 2022
Top 10 IPs Blocked
| IP | Country | Block Count |
| 114.113.153.231 | China | 52 |
| 188.168.138.214 | Russian Federation | 48 |
| 40.77.167.2 | United States | 26 |
| 115.200.184.11 | China | 13 |
| 195.3.222.14 | Poland | 12 |
| 176.9.74.94 | Germany | 10 |
| 116.203.128.90 | Canada | 7 |
| 65.21.129.153 | Finland | 6 |
| 91.192.137.13 | Ukraine | 6 |
| 62.171.177.112 | Germany | 5 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| China | 18 | 93 |
| Russian Federation | 14 | 65 |
| United States | 8 | 37 |
| Germany | 7 | 24 |
| United Kingdom | 19 | 22 |
| Poland | 5 | 19 |
| Canada | 3 | 10 |
| Singapore | 5 | 7 |
| Ukraine | 2 | 7 |
| Finland | 1 | 6 |
Abusive IPs Sep 28, 2022
Top 10 IPs Blocked
| IP | Country | Block Count |
| 192.99.36.181 | Canada | 80 |
| 144.217.66.17 | Canada | 56 |
| 114.113.153.231 | China | 52 |
| 91.218.87.122 | Russian Federation | 50 |
| 40.77.167.2 | United States | 20 |
| 195.3.222.14 | Poland | 18 |
| 65.21.129.153 | Finland | 17 |
| 64.124.8.45 | United States | 16 |
| 115.200.184.11 | China | 13 |
| 54.36.121.9 | France | 12 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| Canada | 4 | 144 |
| China | 24 | 95 |
| United Kingdom | 31 | 65 |
| Russian Federation | 7 | 57 |
| United States | 14 | 54 |
| Poland | 5 | 22 |
| Finland | 4 | 20 |
| France | 2 | 13 |
| Singapore | 8 | 13 |
| Germany | 5 | 11 |
Abusive IPs Sep 27, 2022
Top 10 IPs Blocked
| IP | Country | Block Count |
| 192.99.36.181 | Canada | 80 |
| 144.217.66.17 | Canada | 56 |
| 91.218.87.122 | Russian Federation | 50 |
| 176.9.146.74 | Germany | 31 |
| 123.22.195.157 | Vietnam | 18 |
| 207.46.13.185 | United States | 17 |
| 64.124.8.45 | United States | 16 |
| 54.36.121.9 | France | 12 |
| 195.3.222.14 | Poland | 12 |
| 139.99.242.234 | Australia | 9 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| Canada | 4 | 138 |
| United Kingdom | 37 | 84 |
| United States | 28 | 74 |
| Russian Federation | 6 | 56 |
| Germany | 7 | 40 |
| China | 17 | 25 |
| Vietnam | 4 | 22 |
| France | 6 | 20 |
| Poland | 4 | 15 |
| Singapore | 8 | 10 |