Abusive IPs Oct 18, 2022
Top 10 IPs Blocked
| IP | Country | Block Count |
| 213.177.122.70 | Russian Federation | 44 |
| 115.200.189.189 | China | 43 |
| 218.97.61.42 | China | 27 |
| 207.46.13.116 | United States | 18 |
| 171.241.60.253 | Vietnam | 18 |
| 14.162.188.30 | Vietnam | 17 |
| 65.108.40.25 | Finland | 15 |
| 219.238.154.251 | China | 11 |
| 115.200.172.178 | China | 9 |
| 5.231.150.29 | Germany | 7 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| China | 27 | 117 |
| Vietnam | 6 | 49 |
| Russian Federation | 4 | 47 |
| United States | 4 | 23 |
| Belgium | 12 | 18 |
| Finland | 1 | 15 |
| India | 5 | 14 |
| Romania | 9 | 12 |
| Ireland | 3 | 11 |
| Germany | 1 | 7 |
Abusive IPs Oct 17, 2022
Top 10 IPs Blocked
| IP | Country | Block Count |
| 207.46.13.116 | United States | 18 |
| 14.162.188.30 | Vietnam | 17 |
| 219.238.154.251 | China | 11 |
| 115.200.172.178 | China | 9 |
| 5.231.150.29 | Germany | 7 |
| 54.36.121.9 | France | 6 |
| 37.10.170.78 | Spain | 5 |
| 36.95.251.143 | Indonesia | 5 |
| 176.226.255.21 | Russian Federation | 5 |
| 115.200.167.37 | China | 5 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| China | 25 | 54 |
| United States | 7 | 27 |
| Vietnam | 5 | 26 |
| Belgium | 11 | 15 |
| United Kingdom | 11 | 13 |
| Indonesia | 3 | 10 |
| Germany | 3 | 9 |
| India | 2 | 8 |
| Russian Federation | 4 | 8 |
| France | 2 | 7 |
Abusive IPs Oct 16, 2022
Top 10 IPs Blocked
| IP | Country | Block Count |
| 158.69.243.138 | Canada | 80 |
| 192.99.14.19 | Canada | 56 |
| 119.74.69.162 | Singapore | 34 |
| 103.127.14.235 | Indonesia | 33 |
| 183.157.175.75 | China | 21 |
| 54.36.121.9 | France | 18 |
| 207.46.13.116 | United States | 16 |
| 211.236.241.132 | South Korea | 16 |
| 176.226.255.21 | Russian Federation | 5 |
| 14.231.220.51 | Vietnam | 5 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| Canada | 5 | 141 |
| China | 23 | 59 |
| United Kingdom | 26 | 40 |
| Indonesia | 2 | 34 |
| Singapore | 1 | 34 |
| United States | 4 | 20 |
| France | 2 | 19 |
| South Korea | 3 | 18 |
| Vietnam | 4 | 10 |
| Russian Federation | 4 | 8 |
Abusive IPs Oct 15, 2022
Top 10 IPs Blocked
| IP | Country | Block Count |
| 158.69.243.138 | Canada | 80 |
| 192.99.14.19 | Canada | 56 |
| 119.74.69.162 | Singapore | 34 |
| 103.127.14.235 | Indonesia | 33 |
| 183.157.175.75 | China | 21 |
| 207.46.13.116 | United States | 18 |
| 54.36.121.9 | France | 18 |
| 183.157.170.188 | China | 17 |
| 211.236.241.132 | South Korea | 16 |
| 113.31.105.130 | China | 10 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| Canada | 4 | 144 |
| United Kingdom | 36 | 133 |
| China | 26 | 81 |
| Singapore | 1 | 34 |
| Indonesia | 1 | 33 |
| France | 3 | 20 |
| Vietnam | 6 | 20 |
| South Korea | 4 | 19 |
| United States | 1 | 18 |
| Japan | 4 | 9 |
Abusive IPs Oct 14, 2022
Top 10 IPs Blocked
| IP | Country | Block Count |
| 212.123.219.59 | Spain | 51 |
| 36.93.109.68 | Indonesia | 27 |
| 207.46.13.116 | United States | 20 |
| 183.157.170.188 | China | 17 |
| 173.212.246.91 | Germany | 15 |
| 113.31.105.130 | China | 9 |
| 185.191.171.26 | United Kingdom | 7 |
| 142.44.245.88 | Canada | 7 |
| 46.248.190.193 | Poland | 6 |
| 104.215.16.62 | Japan | 6 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| United Kingdom | 38 | 101 |
| China | 32 | 62 |
| Spain | 1 | 51 |
| United States | 9 | 30 |
| Indonesia | 1 | 27 |
| Germany | 3 | 18 |
| Russian Federation | 6 | 13 |
| Vietnam | 4 | 13 |
| India | 4 | 12 |
| South Korea | 8 | 11 |
Abusive IPs Oct 13, 2022
Top 10 IPs Blocked
| IP | Country | Block Count |
| 192.99.9.92 | Canada | 80 |
| 183.88.88.245 | Thailand | 49 |
| 36.93.109.68 | Indonesia | 27 |
| 207.46.13.116 | United States | 22 |
| 173.212.246.91 | Germany | 15 |
| 113.119.110.130 | China | 11 |
| 136.243.228.181 | Germany | 11 |
| 46.248.190.193 | Poland | 6 |
| 183.157.169.27 | China | 5 |
| 123.110.251.119 | Taiwan | 5 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| Canada | 3 | 82 |
| Thailand | 2 | 53 |
| China | 24 | 47 |
| United States | 9 | 32 |
| Indonesia | 2 | 29 |
| Germany | 4 | 29 |
| Russian Federation | 9 | 21 |
| Belgium | 10 | 14 |
| United Kingdom | 10 | 12 |
| South Korea | 7 | 10 |
Abusive IPs Oct 12, 2022
Top 10 IPs Blocked
| IP | Country | Block Count |
| 192.99.9.92 | Canada | 80 |
| 183.88.88.245 | Thailand | 49 |
| 181.215.254.162 | Brazil | 34 |
| 185.197.195.196 | Germany | 29 |
| 95.78.163.213 | Russian Federation | 20 |
| 95.214.55.101 | Poland | 19 |
| 207.46.13.116 | United States | 12 |
| 113.119.110.130 | China | 11 |
| 136.243.228.181 | Germany | 11 |
| 91.200.40.69 | Ukraine | 10 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| Canada | 3 | 82 |
| Thailand | 1 | 49 |
| China | 17 | 47 |
| Germany | 4 | 42 |
| Brazil | 2 | 39 |
| Russian Federation | 7 | 30 |
| Poland | 4 | 23 |
| United States | 4 | 21 |
| United Kingdom | 12 | 14 |
| Ukraine | 1 | 10 |
Abusive IPs Oct 11, 2022
Top 10 IPs Blocked
| IP | Country | Block Count |
| 167.114.64.97 | Canada | 128 |
| 181.215.254.162 | Brazil | 34 |
| 185.197.195.196 | Germany | 30 |
| 95.78.163.213 | Russian Federation | 20 |
| 190.141.38.245 | Panama | 18 |
| 207.46.13.186 | United States | 18 |
| 207.180.226.173 | Germany | 15 |
| 95.214.55.101 | Poland | 13 |
| 156.204.110.141 | Egypt | 11 |
| 91.200.40.69 | Ukraine | 10 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| Canada | 3 | 130 |
| Germany | 5 | 49 |
| China | 25 | 40 |
| Brazil | 2 | 39 |
| United States | 7 | 26 |
| Russian Federation | 5 | 26 |
| Panama | 1 | 18 |
| Poland | 2 | 15 |
| Egypt | 1 | 11 |
| Ukraine | 1 | 10 |
Abusive IPs Oct 10, 2022
Top 10 IPs Blocked
| IP | Country | Block Count |
| 167.114.64.97 | Canada | 128 |
| 192.95.29.186 | United States | 56 |
| 192.99.14.130 | Canada | 30 |
| 207.46.13.186 | United States | 21 |
| 190.141.38.245 | Panama | 18 |
| 207.180.226.173 | Germany | 15 |
| 156.204.110.141 | Egypt | 11 |
| 65.21.129.153 | Finland | 10 |
| 104.208.112.58 | Hong Kong | 6 |
| 95.214.55.101 | Poland | 6 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| Canada | 14 | 171 |
| United States | 10 | 92 |
| United Kingdom | 26 | 45 |
| China | 27 | 31 |
| Germany | 5 | 20 |
| Panama | 1 | 18 |
| Finland | 2 | 12 |
| Egypt | 1 | 11 |
| Hong Kong | 4 | 9 |
| Poland | 1 | 6 |
Abusive IPs Oct 9, 2022
Top 10 IPs Blocked
| IP | Country | Block Count |
| 192.95.29.186 | United States | 56 |
| 192.99.14.130 | Canada | 30 |
| 207.46.13.186 | United States | 25 |
| 20.160.132.201 | United States | 12 |
| 65.21.129.153 | Finland | 10 |
| 18.184.123.153 | Germany | 10 |
| 18.198.26.65 | Germany | 9 |
| 18.197.20.118 | Germany | 9 |
| 18.184.94.82 | Germany | 9 |
| 3.122.234.183 | Germany | 8 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| United States | 15 | 115 |
| Germany | 10 | 59 |
| United Kingdom | 27 | 50 |
| Canada | 11 | 45 |
| Russian Federation | 9 | 23 |
| China | 16 | 19 |
| Poland | 2 | 12 |
| Finland | 2 | 11 |
| India | 2 | 7 |
| Japan | 3 | 6 |