Abusive IPs March 3, 2021
Top 10 IPs Blocked
| IP | Country | Block Count |
| 178.68.223.248 | Russian Federation | 54 |
| 159.192.72.69 | Thailand | 39 |
| 41.66.209.144 | Ghana | 31 |
| 77.88.5.138 | Russian Federation | 15 |
| 176.48.41.242 | Russian Federation | 10 |
| 37.192.186.30 | Russian Federation | 10 |
| 109.120.167.100 | Russian Federation | 8 |
| 52.229.128.109 | Hong Kong | 8 |
| 93.158.161.11 | Russian Federation | 7 |
| 49.7.20.106 | China | 7 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| Russian Federation | 37 | 127 |
| China | 65 | 86 |
| Thailand | 1 | 39 |
| United States | 16 | 34 |
| Ghana | 1 | 31 |
| Ukraine | 8 | 31 |
| South Korea | 21 | 30 |
| Singapore | 18 | 24 |
| Hong Kong | 4 | 13 |
| Germany | 3 | 7 |
Abusive IPs March 2, 2021
Top 10 IPs Blocked
| IP | Country | Block Count |
| 217.182.193.49 | France | 159 |
| 210.204.185.212 | South Korea | 52 |
| 159.192.72.69 | Thailand | 39 |
| 41.66.209.144 | Ghana | 31 |
| 27.79.207.142 | Vietnam | 28 |
| 31.216.169.186 | Russian Federation | 21 |
| 196.200.37.201 | Kenya | 18 |
| 37.192.186.30 | Russian Federation | 10 |
| 92.124.160.95 | Russian Federation | 10 |
| 18.220.234.48 | United States | 8 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| France | 8 | 172 |
| China | 68 | 87 |
| Russian Federation | 31 | 85 |
| South Korea | 3 | 59 |
| Thailand | 2 | 43 |
| Vietnam | 4 | 40 |
| United States | 17 | 37 |
| Ghana | 1 | 31 |
| Kenya | 1 | 18 |
| Germany | 12 | 15 |
Abusive IPs March 1, 2021
Top 10 IPs Blocked
| IP | Country | Block Count |
| 185.253.77.131 | Iraq | 54 |
| 210.204.185.212 | South Korea | 52 |
| 121.162.255.120 | South Korea | 42 |
| 27.79.207.142 | Vietnam | 28 |
| 110.36.225.218 | Pakistan | 26 |
| 31.216.169.186 | Russian Federation | 21 |
| 196.200.37.201 | Kenya | 18 |
| 159.242.234.127 | Germany | 17 |
| 18.218.21.29 | United States | 14 |
| 92.38.136.69 | Russian Federation | 12 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| South Korea | 5 | 98 |
| Russian Federation | 21 | 87 |
| United States | 22 | 60 |
| China | 44 | 54 |
| Iraq | 1 | 54 |
| Vietnam | 4 | 40 |
| Germany | 15 | 37 |
| Pakistan | 3 | 36 |
| France | 12 | 28 |
| Ukraine | 8 | 25 |
Abusive IPs February 28, 2021
Top 10 IPs Blocked
| IP | Country | Block Count |
| 192.162.227.222 | Ukraine | 296 |
| 185.253.77.131 | Iraq | 54 |
| 121.162.255.120 | South Korea | 42 |
| 110.36.225.218 | Pakistan | 26 |
| 159.242.234.127 | Germany | 17 |
| 185.191.215.99 | Russian Federation | 11 |
| 20.80.88.123 | United States | 10 |
| 194.156.251.49 | Ukraine | 10 |
| 45.9.13.235 | Netherlands | 8 |
| 106.38.241.178 | China | 8 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| Ukraine | 13 | 334 |
| Russian Federation | 25 | 67 |
| United States | 21 | 66 |
| China | 49 | 65 |
| Iraq | 1 | 54 |
| South Korea | 7 | 48 |
| Pakistan | 4 | 41 |
| France | 13 | 35 |
| Germany | 6 | 32 |
| Singapore | 15 | 22 |
Abusive IPs February 27, 2021
Top 10 IPs Blocked
| IP | Country | Block Count |
| 192.162.227.222 | Ukraine | 296 |
| 185.220.100.243 | Germany | 59 |
| 104.244.72.248 | United States | 36 |
| 188.122.82.146 | Russian Federation | 13 |
| 77.88.5.138 | Russian Federation | 12 |
| 94.181.44.79 | Russian Federation | 10 |
| 185.220.100.241 | Germany | 9 |
| 46.33.33.7 | Ukraine | 8 |
| 136.169.243.126 | Russian Federation | 8 |
| 106.75.245.121 | China | 8 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| Ukraine | 13 | 330 |
| China | 56 | 82 |
| Germany | 8 | 81 |
| Russian Federation | 26 | 71 |
| United States | 12 | 62 |
| Singapore | 16 | 17 |
| France | 6 | 14 |
| South Korea | 11 | 11 |
| Latvia | 2 | 9 |
| Vietnam | 3 | 9 |
Abusive IPs February 26, 2021
Top 10 IPs Blocked
| IP | Country | Block Count |
| 178.151.245.174 | Ukraine | 294 |
| 185.220.100.243 | Germany | 59 |
| 104.244.72.248 | United States | 36 |
| 92.38.136.69 | Russian Federation | 19 |
| 188.122.82.146 | Russian Federation | 13 |
| 77.88.5.138 | Russian Federation | 11 |
| 185.220.100.241 | Germany | 9 |
| 136.169.243.126 | Russian Federation | 8 |
| 84.17.60.213 | France | 8 |
| 37.157.193.84 | Czech Republic | 7 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| Ukraine | 9 | 326 |
| Russian Federation | 31 | 108 |
| Germany | 6 | 74 |
| China | 35 | 58 |
| United States | 3 | 39 |
| Vietnam | 6 | 20 |
| Hungary | 4 | 18 |
| Singapore | 15 | 15 |
| Czech Republic | 7 | 13 |
| Hong Kong | 2 | 10 |
Abusive IPs February 25, 2021
Top 10 IPs Blocked
| IP | Country | Block Count |
| 178.151.245.174 | Ukraine | 294 |
| 113.190.138.165 | Vietnam | 32 |
| 92.38.136.69 | Russian Federation | 25 |
| 113.210.148.164 | Malaysia | 24 |
| 178.150.14.250 | Ukraine | 15 |
| 95.79.142.124 | Russian Federation | 12 |
| 178.184.118.59 | Russian Federation | 12 |
| 213.230.116.216 | Uzbekistan | 11 |
| 5.8.51.99 | Russian Federation | 9 |
| 14.17.100.226 | China | 8 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| Ukraine | 9 | 322 |
| Russian Federation | 34 | 90 |
| Vietnam | 8 | 52 |
| China | 25 | 46 |
| Malaysia | 1 | 24 |
| France | 7 | 16 |
| Singapore | 12 | 12 |
| Uzbekistan | 1 | 11 |
| Hungary | 2 | 10 |
| Germany | 6 | 9 |
Abusive IPs February 24, 2021
Top 10 IPs Blocked
| IP | Country | Block Count |
| 37.57.218.243 | Ukraine | 300 |
| 113.190.138.165 | Vietnam | 32 |
| 113.210.148.164 | Malaysia | 24 |
| 92.38.136.69 | Russian Federation | 19 |
| 5.8.51.99 | Russian Federation | 13 |
| 178.184.118.59 | Russian Federation | 12 |
| 95.79.142.124 | Russian Federation | 12 |
| 213.230.116.216 | Uzbekistan | 11 |
| 178.150.14.250 | Ukraine | 9 |
| 41.139.28.154 | Ghana | 9 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| Ukraine | 8 | 318 |
| Russian Federation | 33 | 101 |
| China | 27 | 49 |
| Vietnam | 4 | 41 |
| Malaysia | 1 | 24 |
| United States | 7 | 16 |
| Singapore | 15 | 15 |
| France | 6 | 13 |
| Germany | 9 | 12 |
| Uzbekistan | 1 | 11 |
Abusive IPs February 23, 2021
Top 10 IPs Blocked
| IP | Country | Block Count |
| 94.154.239.69 | Ukraine | 580 |
| 37.57.218.243 | Ukraine | 300 |
| 212.0.151.26 | Sudan | 52 |
| 176.67.59.70 | Palestinian Territory | 48 |
| 58.48.225.226 | China | 43 |
| 92.38.136.69 | Russian Federation | 43 |
| 123.31.12.173 | Vietnam | 40 |
| 41.215.60.90 | Kenya | 22 |
| 49.7.20.110 | China | 21 |
| 111.202.101.78 | China | 19 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| Ukraine | 22 | 944 |
| Russian Federation | 104 | 363 |
| China | 93 | 190 |
| United States | 48 | 132 |
| Singapore | 73 | 95 |
| France | 22 | 92 |
| Vietnam | 12 | 73 |
| Germany | 27 | 53 |
| Sudan | 1 | 52 |
| South Korea | 30 | 50 |
Abusive IPs February 22, 2021
Top 10 IPs Blocked
| IP | Country | Block Count |
| 192.99.14.189 | Canada | 7 |
| 158.69.253.57 | Canada | 6 |
| 5.39.64.46 | France | 6 |
| 192.95.30.65 | Canada | 6 |
| 188.165.239.119 | France | 5 |
| 192.95.30.137 | Canada | 5 |
| 5.39.64.29 | France | 5 |
| 193.142.146.4 | Netherlands | 4 |
| 192.95.30.59 | Canada | 4 |
| 188.165.194.99 | France | 4 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| United States | 24 | 29 |
| France | 18 | 25 |
| Canada | 9 | 15 |
| Netherlands | 4 | 6 |
| Germany | 5 | 5 |
| Singapore | 4 | 5 |
| India | 4 | 4 |
| Lithuania | 1 | 2 |
| United Kingdom | 2 | 2 |
| Palestinian Territory | 1 | 2 |