Abusive IPs April 24, 2021
Top 10 IPs Blocked
| IP | Country | Block Count |
| 178.151.245.174 | Ukraine | 293 |
| 110.78.148.177 | Thailand | 54 |
| 152.66.5.195 | Hungary | 49 |
| 37.57.218.243 | Ukraine | 43 |
| 193.32.164.27 | Russian Federation | 40 |
| 5.188.84.19 | Russian Federation | 25 |
| 5.188.210.18 | Russian Federation | 24 |
| 77.88.5.138 | Russian Federation | 16 |
| 114.119.130.30 | Singapore | 13 |
| 204.101.61.82 | Canada | 12 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| Ukraine | 14 | 290 |
| Russian Federation | 27 | 164 |
| Singapore | 31 | 70 |
| Thailand | 3 | 64 |
| China | 35 | 57 |
| Hungary | 1 | 49 |
| United States | 26 | 45 |
| South Korea | 12 | 27 |
| Vietnam | 5 | 14 |
| Czech Republic | 7 | 10 |
Abusive IPs April 23, 2021
Top 10 IPs Blocked
| IP | Country | Block Count |
| 194.28.87.228 | Ukraine | 75 |
| 5.128.122.193 | Russian Federation | 54 |
| 152.66.5.195 | Hungary | 49 |
| 37.57.218.243 | Ukraine | 42 |
| 27.34.88.89 | Nepal | 41 |
| 5.159.108.15 | Russian Federation | 17 |
| 114.119.156.126 | Singapore | 13 |
| 77.88.5.138 | Russian Federation | 13 |
| 5.188.210.18 | Russian Federation | 12 |
| 114.119.149.228 | Singapore | 11 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| Russian Federation | 28 | 138 |
| Ukraine | 11 | 136 |
| Singapore | 38 | 72 |
| China | 41 | 67 |
| Hungary | 1 | 49 |
| Nepal | 1 | 41 |
| South Korea | 23 | 23 |
| United States | 20 | 22 |
| Germany | 5 | 17 |
| Thailand | 3 | 14 |
Abusive IPs April 22, 2021
Top 10 IPs Blocked
| IP | Country | Block Count |
| 91.215.184.103 | United Kingdom | 75 |
| 194.28.87.228 | Ukraine | 75 |
| 5.128.122.193 | Russian Federation | 54 |
| 193.106.30.100 | Ukraine | 50 |
| 27.34.88.89 | Nepal | 41 |
| 217.160.69.162 | Germany | 22 |
| 171.244.1.84 | Vietnam | 11 |
| 114.119.156.126 | Singapore | 11 |
| 114.119.130.30 | Singapore | 10 |
| 114.119.149.228 | Singapore | 10 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| Ukraine | 11 | 140 |
| Russian Federation | 28 | 139 |
| United Kingdom | 2 | 76 |
| Singapore | 36 | 66 |
| China | 46 | 63 |
| Nepal | 1 | 41 |
| Germany | 6 | 34 |
| South Korea | 20 | 22 |
| Hong Kong | 3 | 10 |
| Thailand | 2 | 9 |
Abusive IPs April 21, 2021
Top 10 IPs Blocked
| IP | Country | Block Count |
| 91.215.184.103 | United Kingdom | 75 |
| 111.6.78.63 | China | 35 |
| 217.160.69.162 | Germany | 32 |
| 5.188.210.18 | Russian Federation | 16 |
| 192.42.116.28 | Netherlands | 16 |
| 114.119.139.42 | Singapore | 11 |
| 173.208.246.43 | United States | 11 |
| 114.119.149.157 | Singapore | 10 |
| 114.119.149.228 | Singapore | 10 |
| 77.88.5.138 | Russian Federation | 9 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| China | 41 | 96 |
| Russian Federation | 27 | 89 |
| United Kingdom | 1 | 75 |
| Singapore | 32 | 73 |
| Ukraine | 14 | 29 |
| South Korea | 15 | 20 |
| Netherlands | 2 | 17 |
| United States | 9 | 16 |
| Germany | 5 | 15 |
| Pakistan | 4 | 14 |
Abusive IPs April 20, 2021
Top 10 IPs Blocked
| IP | Country | Block Count |
| 178.151.245.174 | Ukraine | 293 |
| 193.106.30.100 | Ukraine | 53 |
| 84.54.82.114 | Uzbekistan | 46 |
| 111.6.78.63 | China | 35 |
| 217.160.69.162 | Germany | 23 |
| 5.188.210.18 | Russian Federation | 16 |
| 192.42.116.28 | Netherlands | 16 |
| 114.119.148.13 | Singapore | 10 |
| 114.119.139.42 | Singapore | 10 |
| 173.208.246.43 | United States | 10 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| Ukraine | 15 | 324 |
| China | 42 | 104 |
| Singapore | 32 | 61 |
| Russian Federation | 21 | 57 |
| Uzbekistan | 1 | 46 |
| United States | 13 | 27 |
| Netherlands | 4 | 19 |
| South Korea | 4 | 14 |
| Germany | 3 | 12 |
| Pakistan | 3 | 11 |
Abusive IPs April 19, 2021
Top 10 IPs Blocked
| IP | Country | Block Count |
| 178.151.245.174 | Ukraine | 575 |
| 37.57.218.243 | Ukraine | 562 |
| 27.19.192.67 | China | 62 |
| 193.106.30.100 | Ukraine | 54 |
| 122.155.87.162 | Thailand | 51 |
| 84.54.82.114 | Uzbekistan | 46 |
| 77.88.5.138 | Russian Federation | 18 |
| 120.41.45.194 | China | 15 |
| 217.160.69.162 | Germany | 14 |
| 114.119.148.13 | Singapore | 14 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| Ukraine | 12 | 589 |
| China | 44 | 127 |
| Russian Federation | 24 | 67 |
| Thailand | 1 | 51 |
| Singapore | 26 | 46 |
| Uzbekistan | 1 | 46 |
| United States | 13 | 20 |
| Germany | 2 | 14 |
| Vietnam | 5 | 12 |
| South Korea | 3 | 12 |
Abusive IPs April 18, 2021
Top 10 IPs Blocked
| IP | Country | Block Count |
| 178.151.245.174 | Ukraine | 282 |
| 37.57.218.243 | Ukraine | 271 |
| 104.248.149.153 | Singapore | 92 |
| 27.19.192.67 | China | 62 |
| 46.246.122.171 | Norway | 55 |
| 193.106.30.100 | Ukraine | 51 |
| 92.255.88.114 | Russian Federation | 48 |
| 113.176.92.20 | Vietnam | 35 |
| 45.56.146.48 | Philippines | 26 |
| 139.155.89.13 | China | 21 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| Ukraine | 8 | 570 |
| Singapore | 25 | 149 |
| Russian Federation | 26 | 136 |
| China | 44 | 132 |
| Norway | 1 | 55 |
| Vietnam | 8 | 52 |
| Philippines | 1 | 26 |
| United States | 9 | 15 |
| Netherlands | 2 | 9 |
| Germany | 4 | 8 |
Abusive IPs April 17, 2021
Top 10 IPs Blocked
| IP | Country | Block Count |
| 178.150.14.250 | Ukraine | 296 |
| 89.221.220.183 | Czech Republic | 175 |
| 193.106.30.100 | Ukraine | 103 |
| 104.248.149.153 | Singapore | 92 |
| 46.246.122.171 | Norway | 55 |
| 110.39.192.246 | Pakistan | 51 |
| 92.255.88.114 | Russian Federation | 48 |
| 14.177.235.204 | Vietnam | 41 |
| 113.161.94.128 | Vietnam | 35 |
| 45.56.146.48 | Philippines | 26 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| Ukraine | 9 | 366 |
| Czech Republic | 2 | 176 |
| Singapore | 26 | 145 |
| Russian Federation | 32 | 137 |
| Vietnam | 7 | 106 |
| China | 41 | 61 |
| Norway | 1 | 55 |
| Pakistan | 1 | 51 |
| Philippines | 1 | 26 |
| United States | 11 | 16 |
Abusive IPs April 16, 2021
Top 10 IPs Blocked
| IP | Country | Block Count |
| 37.57.218.243 | Ukraine | 296 |
| 178.150.14.250 | Ukraine | 296 |
| 178.151.245.174 | Ukraine | 288 |
| 94.154.239.69 | Ukraine | 206 |
| 89.221.220.183 | Czech Republic | 175 |
| 193.106.30.100 | Ukraine | 104 |
| 110.39.192.246 | Pakistan | 51 |
| 14.177.235.204 | Vietnam | 41 |
| 113.161.94.128 | Vietnam | 35 |
| 113.77.147.74 | China | 25 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| Ukraine | 11 | 1151 |
| Czech Republic | 5 | 180 |
| Russian Federation | 33 | 117 |
| China | 68 | 112 |
| Vietnam | 3 | 77 |
| Pakistan | 1 | 51 |
| Singapore | 27 | 43 |
| United States | 15 | 28 |
| South Africa | 5 | 14 |
| United Kingdom | 4 | 12 |
Abusive IPs April 15, 2021
Top 10 IPs Blocked
| IP | Country | Block Count |
| 125.64.94.213 | China | 470 |
| 37.57.218.243 | Ukraine | 296 |
| 178.151.245.174 | Ukraine | 288 |
| 94.154.239.69 | Ukraine | 206 |
| 143.244.54.71 | Romania | 54 |
| 193.106.30.100 | Ukraine | 51 |
| 113.77.147.74 | China | 25 |
| 46.243.220.68 | Russian Federation | 12 |
| 88.151.114.24 | Russian Federation | 10 |
| 106.38.241.144 | China | 10 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| Ukraine | 9 | 852 |
| China | 76 | 586 |
| Russian Federation | 39 | 124 |
| Romania | 3 | 56 |
| United States | 25 | 54 |
| Singapore | 26 | 39 |
| Netherlands | 6 | 11 |
| Japan | 5 | 11 |
| France | 5 | 10 |
| Canada | 3 | 10 |