Abusive IPs May 4, 2021
Top 10 IPs Blocked
| IP | Country | Block Count |
| 178.150.14.250 | Ukraine | 294 |
| 37.57.218.243 | Ukraine | 232 |
| 178.151.245.174 | Ukraine | 58 |
| 45.197.95.207 | Hong Kong | 31 |
| 92.63.196.29 | Russian Federation | 27 |
| 114.119.147.39 | Singapore | 18 |
| 114.119.130.30 | Singapore | 12 |
| 82.165.126.203 | Germany | 11 |
| 114.119.149.157 | Singapore | 10 |
| 114.119.155.236 | Singapore | 10 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| Ukraine | 15 | 608 |
| Russian Federation | 59 | 114 |
| China | 65 | 78 |
| Singapore | 25 | 64 |
| Germany | 5 | 23 |
| Hong Kong | 3 | 21 |
| Vietnam | 2 | 10 |
| Netherlands | 3 | 9 |
| United States | 8 | 9 |
| South Korea | 9 | 9 |
Abusive IPs May 3, 2021
Top 10 IPs Blocked
| IP | Country | Block Count |
| 37.57.218.243 | Ukraine | 232 |
| 193.106.30.100 | Ukraine | 102 |
| 178.151.245.174 | Ukraine | 58 |
| 45.197.95.207 | Hong Kong | 31 |
| 139.155.85.171 | China | 21 |
| 114.119.147.39 | Singapore | 17 |
| 114.119.149.157 | Singapore | 13 |
| 188.186.192.183 | Russian Federation | 12 |
| 114.119.155.236 | Singapore | 12 |
| 82.165.126.203 | Germany | 11 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| Ukraine | 13 | 313 |
| Russian Federation | 36 | 83 |
| China | 40 | 52 |
| Singapore | 24 | 52 |
| Germany | 7 | 28 |
| Hong Kong | 3 | 25 |
| Czech Republic | 8 | 11 |
| Vietnam | 7 | 10 |
| Canada | 3 | 8 |
| South Korea | 8 | 8 |
Abusive IPs May 2, 2021
Top 10 IPs Blocked
| IP | Country | Block Count |
| 193.106.30.100 | Ukraine | 304 |
| 148.251.120.201 | Germany | 61 |
| 185.81.157.33 | France | 42 |
| 82.165.126.203 | Germany | 25 |
| 139.155.85.171 | China | 21 |
| 114.117.163.192 | China | 21 |
| 114.119.156.126 | Singapore | 12 |
| 114.119.158.36 | Singapore | 11 |
| 114.119.146.101 | Singapore | 10 |
| 114.119.155.236 | Singapore | 9 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| Ukraine | 10 | 218 |
| Germany | 5 | 78 |
| Singapore | 29 | 63 |
| China | 44 | 59 |
| Russian Federation | 18 | 49 |
| France | 2 | 46 |
| South Korea | 3 | 13 |
| Latvia | 3 | 12 |
| United States | 12 | 12 |
| Czech Republic | 8 | 11 |
Abusive IPs May 1, 2021
Top 10 IPs Blocked
| IP | Country | Block Count |
| 193.106.30.100 | Ukraine | 553 |
| 148.251.120.201 | Germany | 61 |
| 103.4.118.158 | Bangladesh | 52 |
| 89.163.252.30 | Germany | 50 |
| 104.248.88.112 | Netherlands | 48 |
| 185.81.157.33 | France | 42 |
| 180.183.120.100 | Thailand | 34 |
| 8.9.11.194 | United States | 22 |
| 114.117.163.192 | China | 21 |
| 77.88.5.138 | Russian Federation | 17 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| Ukraine | 11 | 222 |
| Germany | 5 | 127 |
| Russian Federation | 30 | 84 |
| Singapore | 34 | 65 |
| China | 39 | 55 |
| Netherlands | 4 | 53 |
| Bangladesh | 2 | 53 |
| France | 2 | 44 |
| United States | 12 | 36 |
| South Korea | 11 | 36 |
Abusive IPs April 30, 2021
Top 10 IPs Blocked
| IP | Country | Block Count |
| 193.106.30.100 | Ukraine | 352 |
| 178.150.14.250 | Ukraine | 295 |
| 103.4.118.158 | Bangladesh | 52 |
| 89.163.252.30 | Germany | 50 |
| 104.248.88.112 | Netherlands | 48 |
| 8.9.11.194 | United States | 22 |
| 188.122.82.146 | Russian Federation | 18 |
| 77.88.5.138 | Russian Federation | 17 |
| 5.188.48.22 | Russian Federation | 16 |
| 195.2.70.173 | Russian Federation | 13 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| Ukraine | 8 | 318 |
| Russian Federation | 36 | 152 |
| Germany | 5 | 66 |
| Singapore | 28 | 59 |
| China | 34 | 53 |
| Bangladesh | 2 | 53 |
| Netherlands | 3 | 52 |
| United States | 6 | 33 |
| South Korea | 7 | 29 |
| Czech Republic | 8 | 9 |
Abusive IPs April 29, 2021
Top 10 IPs Blocked
| IP | Country | Block Count |
| 178.150.14.250 | Ukraine | 295 |
| 125.64.94.212 | China | 235 |
| 109.94.164.85 | Iran, Islamic Republic of | 120 |
| 193.106.30.100 | Ukraine | 51 |
| 188.122.82.146 | Russian Federation | 25 |
| 217.160.69.162 | Germany | 22 |
| 5.188.48.12 | Russian Federation | 16 |
| 5.188.48.22 | Russian Federation | 16 |
| 195.2.70.173 | Russian Federation | 12 |
| 5.188.210.18 | Russian Federation | 12 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| Ukraine | 8 | 319 |
| China | 30 | 271 |
| Iran, Islamic Republic of | 2 | 120 |
| Russian Federation | 32 | 106 |
| Singapore | 33 | 40 |
| Germany | 4 | 19 |
| United States | 10 | 16 |
| Czech Republic | 8 | 9 |
| Canada | 1 | 8 |
| Lebanon | 1 | 7 |
Abusive IPs April 28, 2021
Top 10 IPs Blocked
| IP | Country | Block Count |
| 125.64.94.212 | China | 235 |
| 109.94.164.85 | Iran, Islamic Republic of | 120 |
| 5.188.48.12 | Russian Federation | 16 |
| 92.255.198.132 | Russian Federation | 12 |
| 204.101.61.82 | Canada | 8 |
| 107.150.63.174 | United States | 8 |
| 5.188.210.18 | Russian Federation | 8 |
| 5.188.48.22 | Russian Federation | 8 |
| 106.38.241.71 | China | 7 |
| 45.129.137.249 | Lebanon | 7 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| China | 73 | 316 |
| Iran, Islamic Republic of | 2 | 120 |
| Russian Federation | 38 | 92 |
| Singapore | 35 | 55 |
| United States | 13 | 33 |
| Ukraine | 11 | 33 |
| Canada | 1 | 8 |
| Lebanon | 1 | 7 |
| Pakistan | 2 | 7 |
| France | 3 | 6 |
Abusive IPs April 27, 2021
Top 10 IPs Blocked
| IP | Country | Block Count |
| 94.154.239.69 | Ukraine | 89 |
| 193.32.164.27 | Russian Federation | 16 |
| 14.23.94.106 | China | 14 |
| 5.188.48.22 | Russian Federation | 12 |
| 92.255.198.132 | Russian Federation | 12 |
| 114.119.155.236 | Singapore | 9 |
| 46.33.33.20 | Ukraine | 8 |
| 37.1.205.209 | Netherlands | 8 |
| 114.119.149.157 | Singapore | 8 |
| 114.119.139.42 | Singapore | 7 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| China | 90 | 123 |
| Ukraine | 12 | 121 |
| Russian Federation | 29 | 88 |
| Singapore | 24 | 55 |
| United States | 14 | 40 |
| Czech Republic | 9 | 12 |
| Netherlands | 2 | 11 |
| Vietnam | 5 | 7 |
| Pakistan | 2 | 7 |
| Germany | 2 | 5 |
Abusive IPs April 26, 2021
Top 10 IPs Blocked
| IP | Country | Block Count |
| 94.154.239.69 | Ukraine | 89 |
| 41.60.100.57 | Zimbabwe | 45 |
| 193.32.164.27 | Russian Federation | 42 |
| 14.161.29.176 | Vietnam | 38 |
| 14.23.94.106 | China | 14 |
| 46.243.220.104 | Russian Federation | 12 |
| 114.119.156.126 | Singapore | 11 |
| 129.226.48.4 | Hong Kong | 9 |
| 114.119.130.30 | Singapore | 8 |
| 46.33.33.20 | Ukraine | 8 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| Ukraine | 14 | 122 |
| United States | 37 | 98 |
| China | 50 | 89 |
| Russian Federation | 22 | 85 |
| Vietnam | 14 | 60 |
| Singapore | 27 | 54 |
| Zimbabwe | 1 | 45 |
| France | 6 | 21 |
| Germany | 6 | 20 |
| Netherlands | 4 | 17 |
Abusive IPs April 25, 2021
Top 10 IPs Blocked
| IP | Country | Block Count |
| 178.151.245.174 | Ukraine | 211 |
| 193.32.164.27 | Russian Federation | 66 |
| 110.78.148.177 | Thailand | 54 |
| 41.60.100.57 | Zimbabwe | 45 |
| 14.161.29.176 | Vietnam | 38 |
| 5.188.84.19 | Russian Federation | 25 |
| 5.188.210.18 | Russian Federation | 20 |
| 46.243.220.104 | Russian Federation | 13 |
| 49.7.20.110 | China | 13 |
| 195.123.209.118 | Latvia | 12 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| Ukraine | 15 | 244 |
| Russian Federation | 20 | 118 |
| United States | 41 | 108 |
| China | 39 | 70 |
| Singapore | 32 | 70 |
| Vietnam | 11 | 65 |
| Thailand | 2 | 59 |
| Zimbabwe | 1 | 45 |
| France | 9 | 30 |
| South Korea | 6 | 25 |