Abusive IPs April 4, 2021
Top 10 IPs Blocked
| IP | Country | Block Count |
| 178.151.245.174 | Ukraine | 290 |
| 194.113.197.63 | Iraq | 47 |
| 175.27.165.17 | China | 21 |
| 106.38.241.144 | China | 19 |
| 134.175.119.237 | China | 11 |
| 110.39.188.50 | Pakistan | 9 |
| 5.188.48.14 | Russian Federation | 8 |
| 2.95.196.197 | Russian Federation | 8 |
| 49.7.20.101 | China | 7 |
| 35.203.64.201 | Canada | 7 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| Ukraine | 15 | 330 |
| China | 51 | 108 |
| Russian Federation | 31 | 92 |
| Iraq | 1 | 47 |
| Singapore | 21 | 25 |
| Pakistan | 4 | 23 |
| Czech Republic | 6 | 10 |
| United States | 4 | 10 |
| Thailand | 2 | 10 |
| South Korea | 6 | 7 |
Abusive IPs April 3, 2021
Top 10 IPs Blocked
| IP | Country | Block Count |
| 178.151.245.174 | Ukraine | 290 |
| 194.113.197.63 | Iraq | 47 |
| 175.27.165.17 | China | 21 |
| 106.38.241.144 | China | 17 |
| 45.41.132.21 | United States | 14 |
| 5.188.48.14 | Russian Federation | 12 |
| 2.95.196.197 | Russian Federation | 12 |
| 134.175.119.237 | China | 11 |
| 188.163.46.213 | Ukraine | 8 |
| 35.203.64.201 | Canada | 7 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| Ukraine | 10 | 314 |
| China | 56 | 126 |
| Russian Federation | 29 | 85 |
| Iraq | 1 | 47 |
| United States | 9 | 35 |
| Singapore | 18 | 22 |
| France | 5 | 11 |
| Czech Republic | 7 | 11 |
| Canada | 2 | 10 |
| Thailand | 2 | 9 |
Abusive IPs April 2, 2021
Top 10 IPs Blocked
| IP | Country | Block Count |
| 95.181.238.42 | Bahamas | 108 |
| 171.224.54.148 | Vietnam | 54 |
| 5.188.48.14 | Russian Federation | 36 |
| 42.193.1.230 | China | 21 |
| 91.241.19.175 | Russian Federation | 17 |
| 195.123.209.118 | Latvia | 12 |
| 93.157.236.179 | Russian Federation | 12 |
| 31.207.37.98 | France | 9 |
| 190.202.84.129 | Venezuela | 9 |
| 49.7.20.106 | China | 7 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| Bahamas | 1 | 108 |
| Russian Federation | 23 | 89 |
| China | 44 | 86 |
| Vietnam | 5 | 58 |
| Singapore | 25 | 50 |
| United States | 15 | 40 |
| Ukraine | 13 | 30 |
| Germany | 10 | 29 |
| Latvia | 3 | 21 |
| France | 4 | 15 |
Abusive IPs April 1, 2021
Top 10 IPs Blocked
| IP | Country | Block Count |
| 94.154.239.69 | Ukraine | 297 |
| 95.181.238.42 | Bahamas | 108 |
| 171.224.54.148 | Vietnam | 54 |
| 14.169.149.248 | Vietnam | 52 |
| 123.21.107.153 | Vietnam | 33 |
| 5.188.48.14 | Russian Federation | 24 |
| 91.241.19.175 | Russian Federation | 22 |
| 42.193.1.230 | China | 21 |
| 93.157.236.179 | Russian Federation | 19 |
| 104.244.72.91 | United States | 15 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| Ukraine | 11 | 321 |
| Vietnam | 9 | 147 |
| Russian Federation | 31 | 130 |
| Bahamas | 1 | 108 |
| China | 45 | 85 |
| Singapore | 28 | 56 |
| United States | 14 | 47 |
| France | 5 | 23 |
| Germany | 8 | 20 |
| Netherlands | 3 | 15 |
Abusive IPs March 31, 2021
Top 10 IPs Blocked
| IP | Country | Block Count |
| 94.154.239.69 | Ukraine | 297 |
| 14.169.149.248 | Vietnam | 52 |
| 123.21.107.153 | Vietnam | 33 |
| 45.153.160.136 | Netherlands | 20 |
| 93.157.236.179 | Russian Federation | 19 |
| 104.244.72.91 | United States | 15 |
| 77.88.5.138 | Russian Federation | 14 |
| 113.172.200.222 | Vietnam | 14 |
| 51.195.166.160 | France | 11 |
| 52.90.1.232 | United States | 11 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| Ukraine | 9 | 319 |
| Vietnam | 7 | 106 |
| Russian Federation | 25 | 83 |
| China | 38 | 54 |
| Singapore | 27 | 46 |
| United States | 13 | 42 |
| Netherlands | 4 | 30 |
| France | 4 | 21 |
| Czech Republic | 9 | 11 |
| Nepal | 2 | 8 |
Abusive IPs March 30, 2021
Top 10 IPs Blocked
| IP | Country | Block Count |
| 188.241.178.21 | Ireland | 162 |
| 220.241.60.135 | Hong Kong | 51 |
| 77.222.54.167 | Russian Federation | 38 |
| 5.188.62.17 | Russian Federation | 26 |
| 45.153.160.136 | Netherlands | 20 |
| 188.122.82.146 | Russian Federation | 12 |
| 54.88.214.251 | United States | 11 |
| 49.7.20.101 | China | 9 |
| 5.188.210.18 | Russian Federation | 8 |
| 106.38.241.144 | China | 8 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| Ireland | 1 | 162 |
| Russian Federation | 41 | 158 |
| China | 36 | 60 |
| Hong Kong | 3 | 55 |
| Singapore | 24 | 34 |
| Netherlands | 4 | 26 |
| United States | 8 | 25 |
| Ukraine | 8 | 20 |
| France | 2 | 9 |
| Germany | 5 | 9 |
Abusive IPs March 29, 2021
Top 10 IPs Blocked
| IP | Country | Block Count |
| 89.221.220.183 | Czech Republic | 195 |
| 188.241.178.21 | Ireland | 162 |
| 220.241.60.135 | Hong Kong | 51 |
| 77.222.54.167 | Russian Federation | 38 |
| 5.188.62.17 | Russian Federation | 26 |
| 37.57.218.243 | Ukraine | 22 |
| 23.129.64.247 | United States | 17 |
| 188.235.203.150 | Russian Federation | 12 |
| 62.149.29.48 | Ukraine | 12 |
| 92.38.136.69 | Russian Federation | 12 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| Czech Republic | 1 | 195 |
| Ireland | 1 | 162 |
| Russian Federation | 27 | 149 |
| Ukraine | 10 | 57 |
| Hong Kong | 4 | 56 |
| China | 34 | 48 |
| United States | 14 | 47 |
| Singapore | 22 | 35 |
| Germany | 5 | 12 |
| Netherlands | 5 | 8 |
Abusive IPs March 28, 2021
Top 10 IPs Blocked
| IP | Country | Block Count |
| 37.57.218.243 | Ukraine | 617 |
| 125.64.94.212 | China | 235 |
| 89.221.220.183 | Czech Republic | 195 |
| 92.38.136.69 | Russian Federation | 18 |
| 23.129.64.247 | United States | 17 |
| 95.79.136.154 | Russian Federation | 14 |
| 195.123.209.118 | Latvia | 12 |
| 62.149.7.170 | Ukraine | 12 |
| 62.149.29.48 | Ukraine | 12 |
| 185.220.102.244 | Germany | 11 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| Ukraine | 13 | 648 |
| China | 62 | 309 |
| Czech Republic | 2 | 196 |
| Russian Federation | 16 | 64 |
| Singapore | 23 | 37 |
| United States | 11 | 31 |
| Germany | 5 | 23 |
| Latvia | 1 | 12 |
| France | 4 | 9 |
| Estonia | 1 | 5 |
Abusive IPs March 27, 2021
Top 10 IPs Blocked
| IP | Country | Block Count |
| 37.57.218.243 | Ukraine | 297 |
| 125.64.94.212 | China | 235 |
| 92.38.136.69 | Russian Federation | 34 |
| 95.79.136.154 | Russian Federation | 14 |
| 195.123.209.118 | Latvia | 12 |
| 144.91.99.47 | Germany | 12 |
| 62.149.7.170 | Ukraine | 12 |
| 134.249.214.183 | Ukraine | 12 |
| 54.147.187.65 | United States | 11 |
| 185.220.102.244 | Germany | 11 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| China | 69 | 319 |
| Russian Federation | 18 | 87 |
| Ukraine | 12 | 45 |
| Germany | 7 | 34 |
| Singapore | 20 | 30 |
| United States | 6 | 23 |
| Latvia | 1 | 12 |
| France | 3 | 8 |
| South Korea | 7 | 8 |
| Belarus | 1 | 6 |
Abusive IPs March 26, 2021
Top 10 IPs Blocked
| IP | Country | Block Count |
| 92.38.136.69 | Russian Federation | 37 |
| 95.79.190.175 | Russian Federation | 24 |
| 31.202.154.61 | Ukraine | 16 |
| 134.249.214.183 | Ukraine | 12 |
| 144.91.99.47 | Germany | 12 |
| 52.90.1.232 | United States | 11 |
| 54.147.187.65 | United States | 11 |
| 5.164.223.159 | Russian Federation | 10 |
| 3.84.129.232 | United States | 9 |
| 5.188.210.18 | Russian Federation | 8 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| Russian Federation | 30 | 135 |
| China | 74 | 89 |
| United States | 10 | 53 |
| Ukraine | 11 | 48 |
| Singapore | 27 | 42 |
| Germany | 5 | 16 |
| Belarus | 2 | 12 |
| Japan | 4 | 8 |
| Hong Kong | 5 | 6 |
| South Africa | 1 | 6 |