Abusive IPs April 14, 2021
Top 10 IPs Blocked
| IP | Country | Block Count |
| 178.151.245.174 | Ukraine | 152 |
| 193.106.30.100 | Ukraine | 104 |
| 143.244.54.71 | Romania | 54 |
| 188.235.203.150 | Russian Federation | 13 |
| 46.182.129.31 | Russian Federation | 12 |
| 5.188.48.14 | Russian Federation | 12 |
| 195.123.209.118 | Latvia | 9 |
| 107.150.63.172 | United States | 7 |
| 106.38.241.144 | China | 7 |
| 49.7.20.101 | China | 6 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| Ukraine | 9 | 175 |
| Russian Federation | 35 | 93 |
| China | 41 | 59 |
| Romania | 3 | 57 |
| United States | 24 | 51 |
| Singapore | 19 | 38 |
| Hong Kong | 7 | 14 |
| Netherlands | 6 | 11 |
| Canada | 3 | 10 |
| France | 5 | 10 |
Abusive IPs April 13, 2021
Top 10 IPs Blocked
| IP | Country | Block Count |
| 178.150.14.250 | Ukraine | 297 |
| 178.151.245.174 | Ukraine | 107 |
| 193.106.30.100 | Ukraine | 104 |
| 45.144.225.251 | United States | 92 |
| 195.123.209.118 | Latvia | 12 |
| 5.188.48.14 | Russian Federation | 12 |
| 95.79.127.94 | Russian Federation | 12 |
| 46.147.117.169 | Russian Federation | 10 |
| 188.122.82.146 | Russian Federation | 9 |
| 178.159.37.129 | Ukraine | 8 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| Ukraine | 11 | 437 |
| Russian Federation | 32 | 112 |
| United States | 6 | 108 |
| China | 46 | 69 |
| Singapore | 24 | 46 |
| Germany | 3 | 15 |
| Latvia | 1 | 9 |
| South Korea | 4 | 8 |
| United Kingdom | 3 | 8 |
| Vietnam | 3 | 8 |
Abusive IPs April 12, 2021
Top 10 IPs Blocked
| IP | Country | Block Count |
| 178.150.14.250 | Ukraine | 297 |
| 178.151.245.174 | Ukraine | 291 |
| 193.106.30.100 | Ukraine | 150 |
| 37.57.218.243 | Ukraine | 103 |
| 45.144.225.251 | United States | 92 |
| 185.220.101.144 | Germany | 50 |
| 81.71.2.66 | China | 21 |
| 188.122.82.146 | Russian Federation | 16 |
| 5.188.48.14 | Russian Federation | 16 |
| 95.79.127.94 | Russian Federation | 12 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| Ukraine | 7 | 752 |
| Russian Federation | 28 | 126 |
| United States | 8 | 113 |
| China | 49 | 78 |
| Germany | 6 | 67 |
| Singapore | 25 | 40 |
| South Korea | 5 | 5 |
| Mongolia | 1 | 5 |
| France | 3 | 5 |
| Hungary | 1 | 5 |
Abusive IPs April 11, 2021
Top 10 IPs Blocked
| IP | Country | Block Count |
| 178.151.245.174 | Ukraine | 291 |
| 37.57.218.243 | Ukraine | 103 |
| 193.106.30.100 | Ukraine | 52 |
| 185.220.101.144 | Germany | 50 |
| 5.188.48.14 | Russian Federation | 16 |
| 188.122.82.146 | Russian Federation | 11 |
| 111.202.101.78 | China | 10 |
| 91.241.19.175 | Russian Federation | 9 |
| 52.188.122.146 | United States | 8 |
| 5.188.48.88 | Russian Federation | 8 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| Ukraine | 11 | 416 |
| Russian Federation | 41 | 105 |
| China | 46 | 78 |
| Germany | 6 | 63 |
| Singapore | 24 | 39 |
| United States | 13 | 26 |
| Hong Kong | 3 | 7 |
| Norway | 2 | 7 |
| Mongolia | 1 | 5 |
| Hungary | 1 | 5 |
Abusive IPs April 10, 2021
Top 10 IPs Blocked
| IP | Country | Block Count |
| 178.151.245.174 | Ukraine | 295 |
| 193.106.30.100 | Ukraine | 102 |
| 143.244.52.11 | Romania | 61 |
| 116.21.28.54 | China | 21 |
| 211.249.246.165 | South Korea | 9 |
| 5.188.48.98 | Russian Federation | 8 |
| 135.148.12.120 | United States | 8 |
| 49.7.20.106 | China | 8 |
| 114.119.158.36 | Singapore | 7 |
| 91.241.19.175 | Russian Federation | 7 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| Ukraine | 12 | 324 |
| China | 39 | 63 |
| Romania | 2 | 62 |
| Russian Federation | 36 | 61 |
| Singapore | 25 | 35 |
| United States | 16 | 26 |
| South Korea | 9 | 19 |
| Germany | 8 | 17 |
| Vietnam | 6 | 13 |
| Norway | 2 | 8 |
Abusive IPs April 9, 2021
Top 10 IPs Blocked
| IP | Country | Block Count |
| 94.154.239.69 | Ukraine | 296 |
| 178.151.245.174 | Ukraine | 295 |
| 193.106.30.100 | Ukraine | 151 |
| 143.244.52.11 | Romania | 61 |
| 110.39.196.138 | Pakistan | 49 |
| 116.21.28.54 | China | 21 |
| 77.88.5.138 | Russian Federation | 15 |
| 37.187.196.70 | France | 14 |
| 211.249.246.165 | South Korea | 12 |
| 91.219.254.101 | Ukraine | 9 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| Ukraine | 16 | 632 |
| United States | 27 | 62 |
| Romania | 2 | 62 |
| Pakistan | 3 | 52 |
| China | 38 | 51 |
| Russian Federation | 20 | 38 |
| Singapore | 24 | 35 |
| France | 8 | 26 |
| South Korea | 5 | 16 |
| India | 6 | 12 |
Abusive IPs April 8, 2021
Top 10 IPs Blocked
| IP | Country | Block Count |
| 37.57.218.243 | Ukraine | 301 |
| 94.154.239.69 | Ukraine | 296 |
| 178.150.14.250 | Ukraine | 296 |
| 193.106.30.100 | Ukraine | 50 |
| 110.39.196.138 | Pakistan | 49 |
| 77.88.5.138 | Russian Federation | 14 |
| 37.187.196.70 | France | 14 |
| 211.249.246.165 | South Korea | 13 |
| 178.168.201.209 | Belarus | 12 |
| 18.136.72.135 | Singapore | 10 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| Ukraine | 17 | 984 |
| China | 93 | 117 |
| United States | 35 | 98 |
| Russian Federation | 44 | 97 |
| Pakistan | 3 | 53 |
| Singapore | 29 | 52 |
| France | 10 | 36 |
| Canada | 5 | 23 |
| South Korea | 4 | 19 |
| Hong Kong | 8 | 15 |
Abusive IPs April 7, 2021
Top 10 IPs Blocked
| IP | Country | Block Count |
| 37.57.218.243 | Ukraine | 301 |
| 178.150.14.250 | Ukraine | 296 |
| 94.154.239.69 | Ukraine | 290 |
| 36.37.135.4 | Cambodia | 21 |
| 14.187.169.239 | Vietnam | 18 |
| 5.188.48.14 | Russian Federation | 16 |
| 195.123.209.118 | Latvia | 12 |
| 178.184.91.177 | Russian Federation | 12 |
| 77.34.222.53 | Russian Federation | 12 |
| 211.249.246.165 | South Korea | 12 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| Ukraine | 9 | 909 |
| China | 115 | 139 |
| Russian Federation | 52 | 127 |
| United States | 17 | 53 |
| Singapore | 28 | 48 |
| South Korea | 7 | 22 |
| Cambodia | 1 | 21 |
| Hong Kong | 7 | 18 |
| Vietnam | 1 | 18 |
| Canada | 4 | 18 |
Abusive IPs April 6, 2021
Top 10 IPs Blocked
| IP | Country | Block Count |
| 94.154.239.69 | Ukraine | 290 |
| 5.188.48.14 | Russian Federation | 28 |
| 14.187.169.239 | Vietnam | 18 |
| 5.188.210.18 | Russian Federation | 16 |
| 46.243.220.121 | Russian Federation | 13 |
| 178.184.91.177 | Russian Federation | 12 |
| 196.200.39.20 | Kenya | 11 |
| 211.249.246.165 | South Korea | 10 |
| 51.81.152.36 | United States | 9 |
| 45.89.173.195 | United States | 7 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| Ukraine | 7 | 312 |
| Russian Federation | 41 | 130 |
| China | 69 | 96 |
| Singapore | 24 | 40 |
| United States | 6 | 28 |
| Vietnam | 2 | 20 |
| South Korea | 6 | 17 |
| Hong Kong | 7 | 16 |
| India | 4 | 12 |
| Thailand | 4 | 12 |
Abusive IPs April 5, 2021
Top 10 IPs Blocked
| IP | Country | Block Count |
| 94.154.239.69 | Ukraine | 298 |
| 46.243.220.121 | Russian Federation | 19 |
| 5.188.48.14 | Russian Federation | 16 |
| 106.38.241.144 | China | 10 |
| 110.39.188.50 | Pakistan | 9 |
| 5.188.210.18 | Russian Federation | 8 |
| 45.89.173.195 | United States | 7 |
| 212.19.30.52 | Russian Federation | 7 |
| 45.67.214.253 | Russian Federation | 6 |
| 110.39.3.182 | Pakistan | 6 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| Ukraine | 10 | 319 |
| Russian Federation | 34 | 109 |
| China | 40 | 60 |
| Singapore | 22 | 34 |
| United States | 8 | 26 |
| Pakistan | 4 | 24 |
| Thailand | 4 | 16 |
| India | 2 | 8 |
| Germany | 3 | 6 |
| Hong Kong | 5 | 6 |