Abusive IPs March 23, 2021
Top 10 IPs Blocked
| IP | Country | Block Count |
| 178.151.245.174 | Ukraine | 245 |
| 46.246.122.111 | Norway | 53 |
| 42.115.200.95 | Vietnam | 47 |
| 178.150.14.250 | Ukraine | 26 |
| 209.141.56.155 | United States | 15 |
| 103.86.132.170 | Pakistan | 13 |
| 37.26.134.87 | Moldova, Republic of | 12 |
| 114.119.146.101 | Singapore | 9 |
| 106.38.241.144 | China | 7 |
| 114.119.148.13 | Singapore | 7 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| Ukraine | 6 | 286 |
| Russian Federation | 25 | 63 |
| Vietnam | 5 | 54 |
| Norway | 1 | 53 |
| China | 37 | 48 |
| Singapore | 23 | 42 |
| Pakistan | 6 | 27 |
| United States | 4 | 18 |
| Germany | 8 | 15 |
| Moldova, Republic of | 1 | 12 |
Abusive IPs March 22, 2021
Top 10 IPs Blocked
| IP | Country | Block Count |
| 178.150.14.250 | Ukraine | 299 |
| 37.57.218.243 | Ukraine | 297 |
| 46.246.122.111 | Norway | 53 |
| 41.66.231.56 | Ghana | 48 |
| 42.115.200.95 | Vietnam | 47 |
| 116.15.161.99 | Singapore | 40 |
| 193.32.164.27 | Russian Federation | 36 |
| 95.220.18.20 | Russian Federation | 28 |
| 153.142.75.143 | Japan | 18 |
| 5.188.48.14 | Russian Federation | 16 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| Ukraine | 8 | 615 |
| Russian Federation | 42 | 191 |
| Singapore | 26 | 81 |
| Norway | 1 | 53 |
| Vietnam | 2 | 51 |
| China | 36 | 49 |
| Ghana | 1 | 48 |
| Pakistan | 6 | 22 |
| Japan | 4 | 21 |
| United States | 4 | 21 |
Abusive IPs March 21, 2021
Top 10 IPs Blocked
| IP | Country | Block Count |
| 178.150.14.250 | Ukraine | 299 |
| 37.57.218.243 | Ukraine | 297 |
| 178.151.245.174 | Ukraine | 60 |
| 41.66.231.56 | Ghana | 48 |
| 5.188.48.14 | Russian Federation | 40 |
| 116.15.161.99 | Singapore | 40 |
| 193.32.164.27 | Russian Federation | 36 |
| 95.220.18.20 | Russian Federation | 28 |
| 223.19.42.182 | Hong Kong | 19 |
| 153.142.75.143 | Japan | 18 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| Ukraine | 13 | 690 |
| Russian Federation | 40 | 192 |
| Singapore | 24 | 72 |
| China | 32 | 60 |
| Ghana | 1 | 48 |
| Hong Kong | 2 | 20 |
| Japan | 1 | 18 |
| United States | 6 | 13 |
| Romania | 5 | 12 |
| Latvia | 1 | 12 |
Abusive IPs March 20, 2021
Top 10 IPs Blocked
| IP | Country | Block Count |
| 178.151.245.174 | Ukraine | 60 |
| 116.241.155.49 | Taiwan | 54 |
| 5.188.48.14 | Russian Federation | 40 |
| 223.19.42.182 | Hong Kong | 19 |
| 129.204.110.14 | China | 16 |
| 178.159.37.118 | Ukraine | 13 |
| 116.239.22.12 | China | 13 |
| 5.188.211.46 | Russian Federation | 12 |
| 130.0.235.249 | Ukraine | 12 |
| 109.195.177.136 | Russian Federation | 12 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| Russian Federation | 41 | 126 |
| Ukraine | 13 | 98 |
| China | 34 | 76 |
| Taiwan | 1 | 54 |
| Singapore | 22 | 43 |
| Canada | 3 | 22 |
| Hong Kong | 2 | 20 |
| United States | 7 | 16 |
| Czech Republic | 6 | 8 |
| South Korea | 6 | 8 |
Abusive IPs March 19, 2021
Top 10 IPs Blocked
| IP | Country | Block Count |
| 37.57.218.243 | Ukraine | 406 |
| 94.154.239.69 | Ukraine | 338 |
| 46.48.30.111 | Russian Federation | 54 |
| 116.241.155.49 | Taiwan | 54 |
| 5.188.48.14 | Russian Federation | 38 |
| 62.113.112.68 | Russian Federation | 30 |
| 62.171.171.8 | Germany | 23 |
| 94.181.45.84 | Russian Federation | 12 |
| 185.137.234.210 | Russian Federation | 12 |
| 5.188.48.12 | Russian Federation | 10 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| Ukraine | 9 | 774 |
| Russian Federation | 36 | 190 |
| Taiwan | 1 | 54 |
| Singapore | 24 | 47 |
| China | 28 | 39 |
| Germany | 2 | 26 |
| Canada | 2 | 14 |
| Czech Republic | 6 | 8 |
| United States | 4 | 7 |
| Kazakhstan | 1 | 6 |
Abusive IPs March 18, 2021
Top 10 IPs Blocked
| IP | Country | Block Count |
| 37.57.218.243 | Ukraine | 406 |
| 94.154.239.69 | Ukraine | 338 |
| 46.48.30.111 | Russian Federation | 54 |
| 5.188.48.14 | Russian Federation | 48 |
| 86.123.235.197 | Romania | 41 |
| 62.113.112.68 | Russian Federation | 40 |
| 123.21.120.24 | Vietnam | 31 |
| 62.171.171.8 | Germany | 23 |
| 27.72.102.168 | Vietnam | 13 |
| 5.188.48.18 | Russian Federation | 12 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| Ukraine | 8 | 766 |
| Russian Federation | 24 | 154 |
| Singapore | 39 | 63 |
| Vietnam | 5 | 49 |
| Romania | 3 | 43 |
| China | 30 | 39 |
| Germany | 3 | 27 |
| South Korea | 11 | 16 |
| Pakistan | 2 | 8 |
| Estonia | 2 | 7 |
Abusive IPs March 17, 2021
Top 10 IPs Blocked
| IP | Country | Block Count |
| 95.181.238.42 | Russian Federation | 108 |
| 86.123.235.197 | Romania | 41 |
| 123.21.120.24 | Vietnam | 31 |
| 5.188.48.14 | Russian Federation | 24 |
| 176.31.247.217 | France | 23 |
| 5.188.48.18 | Russian Federation | 16 |
| 27.72.102.168 | Vietnam | 13 |
| 87.237.42.71 | Russian Federation | 12 |
| 114.119.148.13 | Singapore | 8 |
| 5.188.48.12 | Russian Federation | 8 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| Russian Federation | 44 | 220 |
| Singapore | 42 | 66 |
| China | 33 | 49 |
| Vietnam | 4 | 48 |
| Romania | 4 | 44 |
| France | 3 | 29 |
| Ukraine | 7 | 20 |
| South Korea | 11 | 16 |
| United States | 10 | 12 |
| Germany | 3 | 11 |
Abusive IPs March 16, 2021
Top 10 IPs Blocked
| IP | Country | Block Count |
| 95.181.238.42 | Russian Federation | 108 |
| 82.78.44.204 | Romania | 53 |
| 2.57.122.213 | Romania | 26 |
| 5.188.48.12 | Russian Federation | 24 |
| 176.31.247.217 | France | 23 |
| 77.88.5.138 | Russian Federation | 13 |
| 8.209.107.86 | Singapore | 12 |
| 5.188.48.18 | Russian Federation | 12 |
| 185.230.142.61 | Russian Federation | 11 |
| 37.142.89.38 | Israel | 8 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| Russian Federation | 56 | 260 |
| China | 66 | 84 |
| Romania | 3 | 80 |
| Singapore | 29 | 69 |
| France | 3 | 28 |
| Ukraine | 7 | 19 |
| Netherlands | 6 | 13 |
| United States | 8 | 11 |
| Germany | 3 | 10 |
| Vietnam | 5 | 9 |
Abusive IPs March 15, 2021
Top 10 IPs Blocked
| IP | Country | Block Count |
| 82.78.44.204 | Romania | 53 |
| 18.141.78.243 | Singapore | 27 |
| 2.57.122.213 | Romania | 26 |
| 62.113.112.68 | Russian Federation | 20 |
| 77.88.5.138 | Russian Federation | 15 |
| 5.188.48.12 | Russian Federation | 12 |
| 5.188.48.18 | Russian Federation | 12 |
| 185.230.142.61 | Russian Federation | 11 |
| 92.124.160.143 | Russian Federation | 10 |
| 195.123.209.118 | Latvia | 9 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| Russian Federation | 40 | 152 |
| China | 68 | 83 |
| Romania | 5 | 83 |
| United States | 14 | 26 |
| Singapore | 14 | 24 |
| Ukraine | 9 | 19 |
| Vietnam | 8 | 15 |
| Pakistan | 4 | 12 |
| France | 5 | 9 |
| Hong Kong | 4 | 9 |
Abusive IPs March 14, 2021
Top 10 IPs Blocked
| IP | Country | Block Count |
| 1.20.156.196 | Thailand | 30 |
| 62.113.112.68 | Russian Federation | 30 |
| 18.141.78.243 | Singapore | 27 |
| 176.49.2.113 | Russian Federation | 12 |
| 5.164.210.104 | Russian Federation | 10 |
| 92.38.136.69 | Russian Federation | 8 |
| 176.110.134.2 | Russian Federation | 8 |
| 5.188.48.58 | Russian Federation | 8 |
| 111.202.101.78 | China | 8 |
| 95.216.152.179 | Finland | 8 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| Russian Federation | 31 | 101 |
| China | 33 | 47 |
| Singapore | 22 | 44 |
| Thailand | 1 | 30 |
| United States | 11 | 22 |
| Ukraine | 9 | 17 |
| France | 6 | 11 |
| Hong Kong | 6 | 11 |
| Japan | 2 | 6 |
| Croatia | 1 | 6 |