Abusive IPs June 27, 2022
Top 10 IPs Blocked
| IP | Country | Block Count |
| 135.181.86.162 | Finland | 173 |
| 65.108.128.54 | Finland | 129 |
| 65.108.227.178 | Finland | 80 |
| 65.108.46.72 | Finland | 65 |
| 201.167.95.53 | Mexico | 62 |
| 185.81.157.117 | France | 52 |
| 5.161.94.251 | United States | 46 |
| 157.90.177.213 | Germany | 27 |
| 114.119.136.254 | Singapore | 26 |
| 159.192.71.35 | Thailand | 22 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| Finland | 5 | 449 |
| Germany | 41 | 132 |
| Singapore | 11 | 109 |
| Russian Federation | 42 | 106 |
| United States | 17 | 99 |
| France | 15 | 95 |
| China | 34 | 63 |
| Mexico | 1 | 62 |
| Thailand | 2 | 24 |
| Romania | 2 | 22 |
Abusive IPs June 26, 2022
Top 10 IPs Blocked
| IP | Country | Block Count |
| 65.108.128.54 | Finland | 129 |
| 65.108.46.72 | Finland | 65 |
| 192.99.160.41 | Canada | 56 |
| 103.146.174.36 | India | 24 |
| 159.192.71.35 | Thailand | 22 |
| 14.29.238.135 | China | 21 |
| 114.119.136.30 | Singapore | 18 |
| 114.119.136.254 | Singapore | 18 |
| 13.53.194.237 | Sweden | 17 |
| 114.119.136.3 | Singapore | 17 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| Finland | 4 | 196 |
| Singapore | 13 | 128 |
| Russian Federation | 28 | 104 |
| Canada | 5 | 65 |
| China | 29 | 64 |
| Germany | 30 | 58 |
| France | 15 | 39 |
| United States | 12 | 29 |
| India | 3 | 29 |
| Sweden | 9 | 28 |
Abusive IPs June 25, 2022
Top 10 IPs Blocked
| IP | Country | Block Count |
| 20.199.125.155 | France | 96 |
| 65.108.41.34 | Finland | 80 |
| 192.99.160.41 | Canada | 56 |
| 103.146.174.36 | India | 24 |
| 114.119.136.251 | Singapore | 23 |
| 39.109.115.194 | Hong Kong | 21 |
| 114.119.136.3 | Singapore | 21 |
| 14.29.238.135 | China | 21 |
| 46.161.11.213 | Russian Federation | 20 |
| 114.119.136.253 | Singapore | 17 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| Singapore | 12 | 122 |
| France | 17 | 116 |
| Germany | 38 | 82 |
| Finland | 2 | 81 |
| Russian Federation | 18 | 72 |
| China | 32 | 63 |
| Canada | 3 | 58 |
| India | 7 | 47 |
| Hong Kong | 7 | 34 |
| United States | 16 | 29 |
Abusive IPs June 24, 2022
Top 10 IPs Blocked
| IP | Country | Block Count |
| 80.94.92.60 | Romania | 222 |
| 65.108.133.119 | Finland | 129 |
| 193.233.185.188 | United States | 105 |
| 20.199.125.155 | France | 96 |
| 65.108.41.34 | Finland | 80 |
| 94.75.67.66 | Poland | 57 |
| 5.9.102.196 | Germany | 54 |
| 46.161.11.213 | Russian Federation | 25 |
| 114.119.136.253 | Singapore | 22 |
| 39.109.115.194 | Hong Kong | 21 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| Finland | 3 | 224 |
| Romania | 2 | 223 |
| United States | 21 | 158 |
| Germany | 46 | 148 |
| France | 14 | 121 |
| Singapore | 6 | 96 |
| China | 35 | 72 |
| Russian Federation | 19 | 70 |
| Poland | 2 | 58 |
| Hong Kong | 10 | 57 |
Abusive IPs June 23, 2022
Top 10 IPs Blocked
| IP | Country | Block Count |
| 80.94.92.60 | Romania | 222 |
| 65.108.133.119 | Finland | 129 |
| 92.205.107.222 | France | 97 |
| 193.233.185.188 | United States | 68 |
| 135.181.115.29 | Finland | 64 |
| 94.75.67.66 | Poland | 57 |
| 65.108.40.25 | Finland | 56 |
| 5.9.102.196 | Germany | 54 |
| 207.204.107.206 | Jamaica | 43 |
| 51.142.72.252 | United Kingdom | 43 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| Finland | 5 | 265 |
| Romania | 2 | 223 |
| Russian Federation | 32 | 148 |
| Germany | 40 | 138 |
| United States | 20 | 133 |
| France | 10 | 118 |
| Singapore | 12 | 104 |
| China | 43 | 102 |
| Poland | 3 | 60 |
| Jamaica | 1 | 43 |
Abusive IPs June 22, 2022
Top 10 IPs Blocked
| IP | Country | Block Count |
| 92.205.107.222 | France | 97 |
| 92.127.86.133 | Russian Federation | 57 |
| 65.21.205.120 | Finland | 57 |
| 65.108.40.25 | Finland | 56 |
| 1.2.156.193 | Thailand | 49 |
| 51.142.72.252 | United Kingdom | 48 |
| 207.204.107.206 | Jamaica | 43 |
| 46.161.11.213 | Russian Federation | 37 |
| 64.62.252.174 | United States | 33 |
| 5.255.253.166 | Russian Federation | 28 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| Russian Federation | 29 | 191 |
| Singapore | 19 | 135 |
| Finland | 5 | 124 |
| France | 7 | 108 |
| United States | 23 | 95 |
| China | 32 | 85 |
| Thailand | 1 | 49 |
| United Kingdom | 1 | 48 |
| Jamaica | 1 | 43 |
| Germany | 23 | 40 |
Abusive IPs June 21, 2022
Top 10 IPs Blocked
| IP | Country | Block Count |
| 65.21.205.120 | Finland | 57 |
| 92.127.86.133 | Russian Federation | 57 |
| 49.7.20.140 | China | 41 |
| 46.161.11.213 | Russian Federation | 35 |
| 64.62.252.174 | United States | 33 |
| 77.111.247.44 | (Unknown) | 21 |
| 216.244.66.237 | United States | 20 |
| 114.119.136.253 | Singapore | 20 |
| 114.119.136.3 | Singapore | 19 |
| 114.119.133.34 | Singapore | 17 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| Russian Federation | 23 | 136 |
| Singapore | 14 | 127 |
| United States | 30 | 116 |
| China | 28 | 98 |
| Finland | 8 | 88 |
| Germany | 27 | 52 |
| India | 5 | 22 |
| France | 13 | 22 |
| (Unknown) | 1 | 21 |
| Belgium | 6 | 15 |
Abusive IPs June 20, 2022
Top 10 IPs Blocked
| IP | Country | Block Count |
| 95.217.195.123 | Finland | 128 |
| 65.108.0.71 | Finland | 63 |
| 49.7.20.140 | China | 38 |
| 114.119.133.34 | Singapore | 24 |
| 114.119.136.253 | Singapore | 23 |
| 46.161.11.213 | Russian Federation | 18 |
| 46.161.11.84 | Russian Federation | 18 |
| 216.244.66.237 | United States | 16 |
| 20.233.42.46 | United Arab Emirates | 16 |
| 106.53.83.56 | China | 15 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| Finland | 7 | 213 |
| China | 29 | 106 |
| Singapore | 9 | 93 |
| Russian Federation | 21 | 80 |
| United States | 22 | 74 |
| Germany | 13 | 29 |
| France | 16 | 26 |
| Seychelles | 3 | 24 |
| India | 6 | 22 |
| Belgium | 6 | 16 |
Abusive IPs June 19, 2022
Top 10 IPs Blocked
| IP | Country | Block Count |
| 158.69.246.176 | Canada | 71 |
| 178.19.166.40 | Italy | 38 |
| 46.161.11.84 | Russian Federation | 35 |
| 157.90.177.213 | Germany | 32 |
| 114.119.133.34 | Singapore | 24 |
| 114.119.136.253 | Singapore | 20 |
| 114.119.136.31 | Singapore | 19 |
| 20.233.42.46 | United Arab Emirates | 16 |
| 180.151.231.234 | India | 16 |
| 192.99.36.181 | Canada | 15 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| Singapore | 14 | 115 |
| Canada | 6 | 90 |
| Russian Federation | 17 | 74 |
| United States | 26 | 70 |
| Germany | 17 | 68 |
| China | 34 | 68 |
| Italy | 12 | 50 |
| France | 22 | 37 |
| India | 11 | 31 |
| Seychelles | 2 | 24 |
Abusive IPs June 18, 2022
Top 10 IPs Blocked
| IP | Country | Block Count |
| 158.69.246.176 | Canada | 71 |
| 193.233.185.187 | United States | 60 |
| 46.161.11.84 | Russian Federation | 39 |
| 178.19.166.40 | Italy | 38 |
| 157.90.177.213 | Germany | 32 |
| 51.195.62.83 | France | 28 |
| 84.17.58.25 | Italy | 25 |
| 114.119.136.31 | Singapore | 22 |
| 114.119.136.253 | Singapore | 20 |
| 114.119.136.251 | Singapore | 20 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| United States | 42 | 212 |
| Singapore | 14 | 123 |
| Canada | 9 | 93 |
| Russian Federation | 26 | 92 |
| Italy | 12 | 75 |
| France | 20 | 74 |
| China | 41 | 66 |
| Germany | 11 | 58 |
| India | 11 | 34 |
| Netherlands | 5 | 23 |