Abusive IPs March 13, 2021
Top 10 IPs Blocked
| IP | Country | Block Count |
| 1.20.156.196 | Thailand | 30 |
| 148.70.7.7 | China | 21 |
| 139.155.5.118 | China | 21 |
| 62.113.112.68 | Russian Federation | 16 |
| 176.49.2.113 | Russian Federation | 12 |
| 5.164.210.104 | Russian Federation | 10 |
| 92.124.160.223 | Russian Federation | 10 |
| 176.110.134.2 | Russian Federation | 8 |
| 92.38.136.69 | Russian Federation | 8 |
| 111.202.101.78 | China | 7 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| Russian Federation | 35 | 113 |
| China | 29 | 43 |
| Singapore | 17 | 37 |
| Ukraine | 12 | 33 |
| Thailand | 2 | 31 |
| United States | 11 | 26 |
| Germany | 4 | 13 |
| Belarus | 2 | 10 |
| Hong Kong | 7 | 8 |
| Japan | 3 | 7 |
Abusive IPs March 12, 2021
Top 10 IPs Blocked
| IP | Country | Block Count |
| 203.124.60.85 | Pakistan | 44 |
| 139.155.5.118 | China | 21 |
| 148.70.7.7 | China | 21 |
| 59.60.112.150 | China | 12 |
| 46.243.220.103 | Russian Federation | 12 |
| 92.124.160.223 | Russian Federation | 10 |
| 62.113.112.68 | Russian Federation | 10 |
| 5.188.48.88 | Russian Federation | 8 |
| 5.188.48.98 | Russian Federation | 8 |
| 49.7.20.106 | China | 7 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| Russian Federation | 31 | 87 |
| China | 30 | 53 |
| Pakistan | 2 | 49 |
| United States | 15 | 40 |
| Ukraine | 11 | 31 |
| Singapore | 11 | 17 |
| Germany | 6 | 15 |
| Czech Republic | 9 | 11 |
| Belarus | 2 | 10 |
| Netherlands | 4 | 9 |
Abusive IPs March 11, 2021
Top 10 IPs Blocked
| IP | Country | Block Count |
| 82.193.102.149 | Ukraine | 299 |
| 203.124.60.85 | Pakistan | 44 |
| 121.13.21.220 | China | 24 |
| 206.189.155.207 | Singapore | 16 |
| 46.243.220.103 | Russian Federation | 14 |
| 5.188.48.98 | Russian Federation | 12 |
| 59.60.112.150 | China | 10 |
| 92.124.161.237 | Russian Federation | 10 |
| 209.97.175.77 | Singapore | 8 |
| 62.210.204.15 | France | 8 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| Ukraine | 11 | 324 |
| China | 65 | 119 |
| Russian Federation | 38 | 107 |
| Pakistan | 2 | 49 |
| Singapore | 16 | 39 |
| United States | 11 | 18 |
| France | 3 | 15 |
| Japan | 4 | 13 |
| Czech Republic | 7 | 9 |
| Netherlands | 3 | 7 |
Abusive IPs March 10, 2021
Top 10 IPs Blocked
| IP | Country | Block Count |
| 82.193.102.149 | Ukraine | 299 |
| 121.13.21.220 | China | 24 |
| 206.189.155.207 | Singapore | 13 |
| 46.183.135.187 | Russian Federation | 12 |
| 110.78.154.63 | Thailand | 12 |
| 195.123.209.118 | Latvia | 9 |
| 195.154.242.89 | France | 8 |
| 176.110.134.2 | Russian Federation | 8 |
| 77.88.5.138 | Russian Federation | 8 |
| 62.210.204.15 | France | 8 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| Ukraine | 14 | 322 |
| Russian Federation | 46 | 108 |
| China | 59 | 106 |
| Singapore | 19 | 41 |
| France | 4 | 23 |
| United States | 11 | 17 |
| Thailand | 2 | 13 |
| Czech Republic | 9 | 13 |
| South Korea | 5 | 11 |
| Latvia | 1 | 9 |
Abusive IPs March 9, 2021
Top 10 IPs Blocked
| IP | Country | Block Count |
| 110.39.184.158 | Pakistan | 52 |
| 182.208.90.83 | South Korea | 29 |
| 154.92.22.146 | Hong Kong | 25 |
| 77.88.5.138 | Russian Federation | 16 |
| 206.123.139.237 | Russian Federation | 12 |
| 110.78.154.63 | Thailand | 12 |
| 178.168.203.224 | Belarus | 12 |
| 46.118.228.215 | Ukraine | 11 |
| 195.123.209.118 | Latvia | 9 |
| 195.154.242.89 | France | 8 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| Russian Federation | 39 | 106 |
| Pakistan | 3 | 55 |
| China | 29 | 46 |
| South Korea | 7 | 45 |
| Ukraine | 15 | 32 |
| Hong Kong | 7 | 31 |
| Singapore | 16 | 26 |
| United States | 12 | 20 |
| Thailand | 2 | 13 |
| Czech Republic | 8 | 12 |
Abusive IPs March 8, 2021
Top 10 IPs Blocked
| IP | Country | Block Count |
| 111.172.6.240 | China | 72 |
| 110.39.184.158 | Pakistan | 52 |
| 110.39.197.162 | Pakistan | 52 |
| 182.208.90.83 | South Korea | 29 |
| 154.92.22.146 | Hong Kong | 25 |
| 178.173.131.101 | Iran, Islamic Republic of | 18 |
| 14.162.46.115 | Vietnam | 14 |
| 206.123.139.237 | Russian Federation | 12 |
| 178.168.203.224 | Belarus | 12 |
| 46.182.129.31 | Russian Federation | 12 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| China | 32 | 118 |
| Pakistan | 4 | 109 |
| Russian Federation | 31 | 90 |
| Ukraine | 13 | 35 |
| Hong Kong | 8 | 32 |
| South Korea | 1 | 29 |
| United States | 16 | 28 |
| Singapore | 15 | 25 |
| Vietnam | 3 | 21 |
| Iran, Islamic Republic of | 1 | 18 |
Abusive IPs March 7, 2021
Top 10 IPs Blocked
| IP | Country | Block Count |
| 94.154.239.69 | Ukraine | 298 |
| 37.57.218.243 | Ukraine | 208 |
| 178.150.14.250 | Ukraine | 83 |
| 111.172.6.240 | China | 72 |
| 5.3.173.101 | Russian Federation | 53 |
| 110.39.197.162 | Pakistan | 52 |
| 123.207.111.20 | China | 23 |
| 178.173.131.101 | Iran, Islamic Republic of | 18 |
| 14.162.46.115 | Vietnam | 14 |
| 46.182.129.31 | Russian Federation | 12 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| Ukraine | 16 | 624 |
| China | 31 | 140 |
| Russian Federation | 36 | 140 |
| Pakistan | 3 | 57 |
| Vietnam | 9 | 34 |
| Iran, Islamic Republic of | 1 | 18 |
| United States | 11 | 18 |
| South Korea | 11 | 16 |
| Singapore | 14 | 14 |
| France | 8 | 10 |
Abusive IPs March 6, 2021
Top 10 IPs Blocked
| IP | Country | Block Count |
| 94.154.239.69 | Ukraine | 496 |
| 37.57.218.243 | Ukraine | 208 |
| 178.150.14.250 | Ukraine | 83 |
| 5.3.173.101 | Russian Federation | 53 |
| 118.86.79.172 | Japan | 50 |
| 123.207.111.20 | China | 23 |
| 31.132.220.2 | Russian Federation | 11 |
| 106.38.241.144 | China | 8 |
| 91.77.152.235 | Russian Federation | 8 |
| 76.184.123.126 | United States | 7 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| Ukraine | 14 | 532 |
| Russian Federation | 35 | 113 |
| China | 66 | 112 |
| Japan | 4 | 53 |
| South Korea | 25 | 34 |
| Singapore | 15 | 20 |
| Vietnam | 8 | 16 |
| United States | 7 | 15 |
| France | 7 | 11 |
| Germany | 3 | 9 |
Abusive IPs March 5, 2021
Top 10 IPs Blocked
| IP | Country | Block Count |
| 82.193.102.149 | Ukraine | 295 |
| 94.154.239.69 | Ukraine | 198 |
| 118.86.79.172 | Japan | 50 |
| 140.143.148.79 | China | 28 |
| 8.209.68.42 | Singapore | 12 |
| 195.123.209.118 | Latvia | 9 |
| 76.184.123.126 | United States | 7 |
| 106.38.241.144 | China | 7 |
| 111.202.101.78 | China | 6 |
| 37.115.195.152 | Ukraine | 6 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| Ukraine | 12 | 524 |
| China | 68 | 118 |
| Russian Federation | 34 | 66 |
| Japan | 4 | 53 |
| Singapore | 17 | 29 |
| South Korea | 14 | 26 |
| United States | 7 | 16 |
| Germany | 3 | 11 |
| Latvia | 1 | 9 |
| Czech Republic | 7 | 9 |
Abusive IPs March 4, 2021
Top 10 IPs Blocked
| IP | Country | Block Count |
| 82.193.102.149 | Ukraine | 295 |
| 178.68.223.248 | Russian Federation | 54 |
| 140.143.148.79 | China | 28 |
| 77.88.5.138 | Russian Federation | 13 |
| 176.48.41.242 | Russian Federation | 10 |
| 195.123.209.118 | Latvia | 9 |
| 52.229.128.109 | Hong Kong | 8 |
| 106.38.241.144 | China | 7 |
| 220.72.208.14 | South Korea | 6 |
| 37.115.195.152 | Ukraine | 6 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| Ukraine | 15 | 338 |
| Russian Federation | 31 | 120 |
| China | 44 | 86 |
| South Korea | 23 | 36 |
| Singapore | 18 | 34 |
| United States | 13 | 27 |
| Hong Kong | 8 | 20 |
| Germany | 4 | 13 |
| Latvia | 1 | 9 |
| Romania | 5 | 7 |