Abusive IPs May 15, 2021
Top 10 IPs Blocked
| IP | Country | Block Count |
| 91.219.254.100 | Ukraine | 56 |
| 77.88.5.138 | Russian Federation | 15 |
| 5.188.48.12 | Russian Federation | 12 |
| 114.119.156.126 | Singapore | 10 |
| 37.144.246.245 | Russian Federation | 10 |
| 114.119.146.101 | Singapore | 9 |
| 114.119.147.39 | Singapore | 9 |
| 114.119.149.228 | Singapore | 9 |
| 124.130.95.134 | China | 8 |
| 62.149.29.148 | Ukraine | 8 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| Russian Federation | 33 | 111 |
| Ukraine | 14 | 103 |
| Singapore | 31 | 86 |
| China | 38 | 73 |
| United States | 25 | 51 |
| Netherlands | 7 | 18 |
| Czech Republic | 10 | 15 |
| Pakistan | 3 | 13 |
| Germany | 4 | 10 |
| South Korea | 7 | 8 |
Abusive IPs May 14, 2021
Top 10 IPs Blocked
| IP | Country | Block Count |
| 125.64.94.212 | China | 234 |
| 77.88.5.138 | Russian Federation | 17 |
| 18.136.208.141 | Singapore | 14 |
| 3.81.126.22 | United States | 14 |
| 51.81.34.149 | United States | 11 |
| 37.144.246.245 | Russian Federation | 10 |
| 5.164.203.27 | Russian Federation | 10 |
| 114.119.148.13 | Singapore | 10 |
| 114.119.149.228 | Singapore | 10 |
| 114.119.155.236 | Singapore | 9 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| China | 67 | 331 |
| Russian Federation | 46 | 152 |
| Singapore | 36 | 118 |
| United States | 8 | 37 |
| Ukraine | 10 | 31 |
| Pakistan | 5 | 16 |
| Netherlands | 3 | 9 |
| Hong Kong | 3 | 9 |
| Canada | 3 | 9 |
| South Korea | 8 | 8 |
Abusive IPs May 13, 2021
Top 10 IPs Blocked
| IP | Country | Block Count |
| 37.57.218.243 | Ukraine | 298 |
| 125.64.94.212 | China | 234 |
| 178.150.14.250 | Ukraine | 112 |
| 139.155.172.190 | China | 21 |
| 18.136.208.141 | Singapore | 16 |
| 176.111.173.206 | Estonia | 16 |
| 3.81.126.22 | United States | 14 |
| 51.81.34.149 | United States | 11 |
| 114.119.149.157 | Singapore | 10 |
| 114.119.149.228 | Singapore | 10 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| Ukraine | 12 | 440 |
| China | 92 | 378 |
| Singapore | 36 | 134 |
| Russian Federation | 40 | 133 |
| United States | 17 | 57 |
| Germany | 12 | 22 |
| Estonia | 2 | 17 |
| Czech Republic | 8 | 11 |
| South Korea | 4 | 9 |
| United Kingdom | 2 | 9 |
Abusive IPs May 12, 2021
Top 10 IPs Blocked
| IP | Country | Block Count |
| 37.57.218.243 | Ukraine | 298 |
| 178.150.14.250 | Ukraine | 112 |
| 210.86.164.204 | Thailand | 54 |
| 123.16.136.195 | Vietnam | 51 |
| 113.161.78.217 | Vietnam | 36 |
| 113.77.147.67 | China | 35 |
| 176.111.173.206 | Estonia | 32 |
| 139.155.172.190 | China | 21 |
| 114.119.149.228 | Singapore | 11 |
| 114.119.146.101 | Singapore | 9 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| Ukraine | 8 | 433 |
| China | 72 | 156 |
| Vietnam | 4 | 92 |
| Singapore | 26 | 91 |
| Russian Federation | 27 | 85 |
| Thailand | 1 | 54 |
| United States | 14 | 38 |
| Estonia | 2 | 33 |
| Germany | 14 | 29 |
| Czech Republic | 9 | 12 |
Abusive IPs May 10, 2021
Top 10 IPs Blocked
| IP | Country | Block Count |
| 178.151.245.174 | Ukraine | 331 |
| 185.220.101.205 | Germany | 40 |
| 222.223.204.179 | China | 31 |
| 92.38.172.22 | Luxembourg | 19 |
| 197.220.68.82 | Somalia | 19 |
| 185.220.101.132 | Germany | 13 |
| 114.119.147.39 | Singapore | 12 |
| 114.119.146.101 | Singapore | 10 |
| 185.83.214.69 | Norway | 10 |
| 114.119.156.126 | Singapore | 10 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| Ukraine | 12 | 368 |
| China | 38 | 92 |
| Singapore | 30 | 72 |
| Russian Federation | 22 | 66 |
| Germany | 3 | 54 |
| United States | 14 | 32 |
| Luxembourg | 1 | 19 |
| Somalia | 1 | 19 |
| Norway | 1 | 10 |
| France | 2 | 9 |
Abusive IPs May 9, 2021
Top 10 IPs Blocked
| IP | Country | Block Count |
| 185.220.101.205 | Germany | 40 |
| 222.223.204.179 | China | 31 |
| 182.130.245.240 | China | 20 |
| 92.38.172.22 | Luxembourg | 19 |
| 51.77.64.53 | France | 19 |
| 114.119.156.126 | Singapore | 14 |
| 185.220.101.132 | Germany | 13 |
| 114.119.158.36 | Singapore | 12 |
| 114.119.148.13 | Singapore | 12 |
| 128.69.252.180 | Russian Federation | 12 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| China | 65 | 150 |
| Singapore | 29 | 63 |
| Russian Federation | 27 | 60 |
| Germany | 6 | 57 |
| France | 2 | 20 |
| Luxembourg | 2 | 20 |
| Ukraine | 6 | 19 |
| Netherlands | 5 | 16 |
| United States | 6 | 15 |
| Czech Republic | 7 | 11 |
Abusive IPs May 8, 2021
Top 10 IPs Blocked
| IP | Country | Block Count |
| 94.154.239.69 | Ukraine | 283 |
| 178.151.245.174 | Ukraine | 201 |
| 119.237.137.172 | Hong Kong | 54 |
| 148.70.9.35 | China | 21 |
| 182.130.245.240 | China | 20 |
| 51.77.64.53 | France | 19 |
| 114.119.158.36 | Singapore | 19 |
| 123.21.212.45 | Vietnam | 17 |
| 77.88.5.138 | Russian Federation | 14 |
| 114.119.146.101 | Singapore | 12 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| Ukraine | 9 | 503 |
| China | 79 | 157 |
| Singapore | 27 | 67 |
| Russian Federation | 21 | 67 |
| Hong Kong | 4 | 59 |
| United States | 21 | 52 |
| France | 3 | 23 |
| Vietnam | 3 | 19 |
| South Korea | 13 | 13 |
| Lebanon | 1 | 7 |
Abusive IPs May 7, 2021
Top 10 IPs Blocked
| IP | Country | Block Count |
| 94.154.239.69 | Ukraine | 283 |
| 178.151.245.174 | Ukraine | 201 |
| 148.70.9.35 | China | 21 |
| 123.21.212.45 | Vietnam | 17 |
| 77.88.5.138 | Russian Federation | 16 |
| 114.119.146.101 | Singapore | 15 |
| 114.119.158.36 | Singapore | 12 |
| 178.141.29.135 | Russian Federation | 12 |
| 114.119.156.126 | Singapore | 10 |
| 45.88.3.179 | Seychelles | 10 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| Ukraine | 9 | 496 |
| China | 42 | 88 |
| Russian Federation | 25 | 77 |
| United States | 27 | 67 |
| Singapore | 27 | 67 |
| Vietnam | 5 | 26 |
| France | 4 | 12 |
| Germany | 4 | 10 |
| Seychelles | 1 | 10 |
| Latvia | 1 | 9 |
Abusive IPs May 6, 2021
Top 10 IPs Blocked
| IP | Country | Block Count |
| 197.5.145.116 | Tunisia | 52 |
| 185.220.100.250 | Germany | 49 |
| 185.100.87.244 | Romania | 48 |
| 140.143.148.79 | China | 27 |
| 212.50.66.227 | Bulgaria | 17 |
| 114.119.148.13 | Singapore | 14 |
| 114.119.146.101 | Singapore | 13 |
| 114.119.130.30 | Singapore | 12 |
| 195.123.209.118 | Latvia | 12 |
| 195.2.70.173 | Russian Federation | 12 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| China | 60 | 105 |
| Singapore | 24 | 67 |
| Germany | 4 | 61 |
| Russian Federation | 24 | 59 |
| Tunisia | 1 | 52 |
| Romania | 2 | 49 |
| United States | 18 | 42 |
| Ukraine | 10 | 20 |
| Bulgaria | 2 | 18 |
| France | 4 | 17 |
Abusive IPs May 5, 2021
Top 10 IPs Blocked
| IP | Country | Block Count |
| 178.150.14.250 | Ukraine | 294 |
| 45.15.143.149 | United States | 61 |
| 197.5.145.116 | Tunisia | 52 |
| 185.220.100.250 | Germany | 49 |
| 185.100.87.244 | Romania | 48 |
| 140.143.148.79 | China | 28 |
| 92.63.196.29 | Russian Federation | 18 |
| 212.50.66.227 | Bulgaria | 17 |
| 114.119.147.39 | Singapore | 14 |
| 114.119.158.36 | Singapore | 13 |
Top 10 Countries Blocked
| Country | Total IPs Blocked | Block Count |
| Ukraine | 12 | 320 |
| Russian Federation | 45 | 94 |
| United States | 14 | 84 |
| China | 64 | 79 |
| Singapore | 25 | 57 |
| Germany | 2 | 56 |
| Tunisia | 1 | 52 |
| Romania | 1 | 48 |
| Bulgaria | 1 | 17 |
| France | 3 | 16 |